| Women's | X-Small | Small | Medium | Large | X-Large |
| Numeric | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
| Bust | 32 - 33 | 34 - 35 | 36 - 37 | 38.5 - 40 | 41.5 |
| Sleeve length | 23 | 23.5 | 24 | 24.5 | 25 |
| Low Waist | 28 - 29 | 30 - 31 | 32 - 33 | 34.5 - 36 | 37.5 |
| Hips | 34.5 - 35.5 | 36.5 - 37.5 | 39.5 | 41 - 42.5 | 44 |
| Inseam - Pants | 31 - 32 | 32 | 33 | 34 | 34 |
| Inseam - Capris | 22 - 24 | 22 - 24 | 23 - 25 | 23 - 25 | 23 - 25 |
All chart measurements stated in inches unless otherwise indicated.
| Men's/Unisex | X-Small | Small | Medium | Large | X-Large | XX-Large |
| 28 | 30 | 32 - 33 | 33 - 34 | 36 | 38 | |
| Chest | 33 - 34 | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 | 47 - 49 |
| Sleeve length | 32 | 33 | 34 | 35 | 36 | 36 |
| Waist* | 28 | 30 | 32 - 33 | 33 - 34 | 36 | 38 |
| Inseam - Pants** | 30 | 31 | 32 | 33 - 34 | 34 | 34 |
* Men's waist measurements indicate garment measurement, not body measurement. ** Some men's styles offer special inseam lengths which the graded chart above does not apply.
All chart measurements stated in inches unless otherwise indicated.