| Women's Tops and Bottoms | XS | S | M | L | XL |
| Size | 0-2 | 4-6 | 8-10 | 12 | 14-16 |
| Men's Tops | S | M | L | XL | XXL |
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
| Men's Bottoms | XS | S | M | L | XL | XXL |
| Waist | 28 | 30 | 32 | 34 | 36 | 38 |
| Lens | Tint | Light Transmission (VLT) | Conditions |
| Black Iridium | Grey | 9% | Extremely bright light conditions |
| Titanium Iridium | Orange | 9% | Extremely bright light conditions |
| 24K Iridium | Orange | 9% | Extremely bright light conditions |
| Ice Iridium | Dark Violet | 9% | Extremely bright light conditions |
| Gold Iridium | Orange | 11% | Extremely bright light conditions |
| Leather Gold Iriduim | Orange | 11% | Extremely bright light conditions |
| Emerald Iridium | Grey | 11% | Extremely bright light conditions |
| Black Iridium Polarized | Grey | 12% | Medium to bright light conditions |
| Fire Polarized | Orange | 13% | Medium to bright light conditions |
| Gold Iridium Polarized | Gold polar based | 14% | Medium to bright light conditions |
| VR28 Black Iridium | Rose | 14% | Medium to bright light conditions |
| Blue Iridium | Grey | 15% | Medium to bright light conditions |
| OO Red Iridium | Dark Violet | 15% | Medium to bright light conditions |
| +Red Iridium | Dark Violet | 15% | Medium to bright light conditions |
| VR28 Polarized | Rose | 17% | Medium to bright light conditions |
| Grey Polarized | Grey polar base | 18% | Medium to bright light conditions |
| Ruby Iridium | Grey | 18% | Medium to bright light conditions |
| Gold Polarized | Gold polar based | 20% | Medium to bright light conditions |
| Fire Iridium Polarized | Orange | 20% | Medium to bright light conditions |
| Bronze | Orange | 21% | Medium to bright light conditions |
| Fire Iridium | Orange | 22% | Medium to bright light conditions |
| Grey | Grey | 24% | Medium to bright light conditions |
| Blue Iridium | Persimmon | 25% | Medium to bright light conditions |
| G26 | Rose | 26% | Extremely bright to medium conditions |
| VR28 | Rose | 28% | Flat to medium light conditions |
| Slate Iridium | Grey | 30% | Low to medium light conditions |
| G30 | Rose | 30% | Low to medium light conditions |
| VR50/Gold iridium | Rose | 34% | Low to medium light conditions |
| VR50 | Rose | 50% | Flat to medium light conditions |
| Blue | Blue | 54% | Flat to medium light conditions |
| Violet | Violet | 54% | Flat to medium light conditions |
| Persimmon | Persimmon | 61% | Flat to medium light conditions |
| High Intensity Persimmon | Persimmon | 66% | Flat to medium light conditions |
| Titanium Clear | Clear | 74% | Flat to medium light conditions |
| High Intensity Blue | Yellow | 88% | Flat to very low light conditions |
| High Intensity Yellow | Yellow | 88% | Flat to very low light conditions |
| Clear | Clear | 92% | Very low light, indoor use |
Measurements stated in inches unless otherwise indicated.
| MEASURING TIPS FOR CLOTHING | ||
| Neck: Measure around the base of your neck. Or, simply find a collared shirt that fits you well. Lay the collar flat, and measure from the middle of the collar button around to the far end of the button hole. | ||
| Chest: Keeping your arms relaxed at your sides, measure under your arms at your armpits. Include the highest part of your chest and shoulder blades. | ||
| Sleeve: With arm relaxed at side and slightly bent, measure from the center back, across shoulder to elbow, and down to the wrist. | ||
| Waist: Measure at your natural waistline, where your belt normally rests. Hips: Standing with your feet together, measure around the fullest part of your seat. | ||
| Inseam: Take a pair of pants that fit you well and measure along the seam from the crotch to the bottom of the leg. | ||
| Hand (for gloves): To measure knuckle circumference, keep your hand flat and measure around your large knuckles. Do not include your thumb. To measure hand length, measure from the base of your palm to the end of your middle finger. | ||
| Head (for hats & helmets): Measure around the largest part of your head, just above the brow. | ||