| Face Size | ||||||||||||||||
| Style | Small | Medium | Large | X-Large | ||||||||||||
| Dash | ||||||||||||||||
| Ripp RS | ||||||||||||||||
| Dash SS | ||||||||||||||||
| Ripp | ||||||||||||||||
| Tare | ||||||||||||||||
| Dash XR | ||||||||||||||||
| Hardtop | ||||||||||||||||
| Silencer | ||||||||||||||||
| Dash XP | ||||||||||||||||
| Hardtop XP | ||||||||||||||||
| Nano 2 | ||||||||||||||||
| Low Ryder | ||||||||||||||||
| Lens | Tint | Visible Light Transmission (VLT) in percentage |
Conditions |
| Polarized Blue Reflex | Gray | 10 | Medium to bright light |
| Polarized Bronze Reflex | Brown | 10 | Medium to bright light |
| Polarized Brown | Brown | 12 | Medium to bright light; especially moderate light |
| Polarized Gray | Gray | 12 | Medium to bright light; especially moderate light |
| Polarized Green | Green | 16 | Medium to bright light |
| Polarized Rose | Rose | 18 | Medium to bright light; especially hazy light |
| Orange Crystal | Orange | 55 | Flat to medium light |
| Yellow Crystal | Yellow | 80 | Flat to low light |
| Clear Crystal | Clear | 98 | Very low light to no light |
Measurements stated in inches unless otherwise indicated.