| Face Size | ||||||||||||||||
| Style | Small | Medium | Large | X-Large | ||||||||||||
| Ripp RS | ||||||||||||||||
| Dash | Ripp | |||||||||||||||
| Dash SS | ||||||||||||||||
| Silencer | ||||||||||||||||
| Hardtop | ||||||||||||||||
| Ripp XP | ||||||||||||||||
| Dash XP | ||||||||||||||||
| Low Ryder | ||||||||||||||||
| Nano 2 | ||||||||||||||||
| Nano 3 | ||||||||||||||||
| Lens | Visible Light Transmission (VLT) |
Conditions |
| Polarized Gray | 10% | Medium to bright light |
| 12% | Medium to bright light; especially moderate light | |
| 16% | Medium to bright light | |
| Polarized Rose | 19% | Medium to bright light; especially hazy light |
| Orange Crystal | 57% | Flat to medium light |
| Yellow Crystal | 80% | Flat to low light |
| Clear Crystal | 98% | Very low light to no light |
Measurements stated in inches unless otherwise indicated.