| PFDs | XS/S | S/M | M/L | L/XL | XL/XXL |
| Men's Chest | 30-36 | 30-40 | 36-44 | 40-50 | 44-56 |
| Women's Chest | NA | 29-40 | NA | 40-48 | NA |
| Paddle wear | S | M | L | XL | XXL |
| Chest | 30-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| Waist | 30-32 | 32-34 | 36-38 | 40-42 | 42-44 |
| Hips | 36-38 | 40-42 | 42-44 | 46-48 | 48-50 |
| Inseam | 28-30 | 30-32 | 32-34 | 34-35 | 34-36 |
| Sleeve | 32 | 34 | 35 | 36 | 37 |
Measurements stated in inches unless otherwise indicated.