adidas Men's clothing
Size XS S M L XL 2XL 3XL
Chest 31 - 33 34 - 37 37 - 40 40 - 44 44 - 48 48 - 52 53 - 58
Waist 27 - 29 30 - 32 32 - 35 35 - 39 39 - 43 43 - 47 48 - 53
Hip 32 - 34 35 - 37 37 - 40 40 - 44 44 - 48 48 - 51 51 - 56

Inseam lengths between men's styles may vary. Please refer to the specifications tab on the product page.


adidas Women's clothing
Size XS (0 - 2) S (4 - 6) M (8 - 10) L (12 - 14) XL (16 - 18)
Chest 31 - 33 33.5 - 35 35.5 - 38 38.5 - 41 41.5 - 44
Waist 22.5 - 25 25.5 - 27.5 28 - 30 30.5 - 33 33.5 - 36
Hip 33 - 35 35.5 - 37.5 38 - 40.5 41 - 43.5 44 - 46.5
Inseam 30 30.5 31 31.5 32

adidas Youths' clothing (ages 7 - 12 years)
Size S (8 - 10) M (10 - 12) L (14 - 16) XL (18 - 20)
Height (in.) 50 - 57 58 - 63 64 - 67 68 - 72
Weight (lbs.) 59 - 86 87 - 114 115 - 137 138 - 150

adidas Kids' clothing (infants to age 7 years)
Size Age Height (in.) Weight (lbs.)
3M 0 - 3 mo. Up to 23 7 - 10
6M 3 - 6 mo. 23 - 25 10 - 13
9M 6 - 9 mo. 25 - 28 13 - 17
12M 12 mo. 28 - 31 17 - 22
18M 18 mo. 31 - 33 22 - 25
24M 24 mo. 33 - 35 25 - 28
2T 2 33 - 35 25 - 28
3T 3 35.5 - 38 29 - 33
4T / 4 4 38.5 - 41 34 - 38
5 5 41.5 - 44 39 - 44
6 6 44.5 - 46.5 45 - 49
6X - 7 6 - 7 47 - 49 50 - 54
7X 7 49 - 51 54 - 59

Sizes 24M and 2T are the same. However, clothing styles may be marked as one or the other, so they are both listed for reference.