| REI Women's Sizes | XS | S | S | M | M | L | L | XL | XL |
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| Bust | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 42 | 44 |
| Waist | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 33 | 36 | 38 | 40 |
| Hip/Seat | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 45 | 47 |
| Sleeve | 30.25 | 31 | 31 | 31.75 | 31.75 | 32.25 | 32.25 | 32.75 | 32.75 |
Petite: 4'11"-5'3" Regular: 5'4"-5'8" Tall: 5'8.5"-5'11" Women's petite and tall sizes are available in some pants. Generally, petite sizes are 2.5" shorter in inseam and ¾” shorter in total rise, and tall sizes are 3" longer in inseam and 1" longer in total rise than regular sizes.
| REI Women's Plus Sizes | 1X | 2X | 2X | 3X | 3X |
| 16W | 18W | 20W | 22W | 24W | |
| Bust | 43 | 44.5 | 46 | 48 | 50 |
| Waist | 39 | 40.5 | 42 | 44 | 46 |
| Hip/Seat | 46.5 | 48 | 49.5 | 51.5 | 53.5 |
| REI Bra Sizes | 32 | 34 | 36 | 38 | 40 |
| A | Small | ||||
| B | Medium | ||||
| C | Large | ||||
| D | X-Large | ||||
| DD |
| REI Adult Hat Sizes | S | M | L | XL |
| 6 7/8-7 | 7 1/8-7 1/4 | 7 3/8-7 1/2 | 7 5/8-7 3/4 | |
| Head Circumference | 21.5-22 | 22-22.75 | 22.75-23.5 | 23.5-24.25 |
| Women's Glove and Mitt Sizes | XS | S | M | L |
| Knuckle Circumference (in.) | 5.5 - 6 | 6.5 - 7 | 7.5 - 8 | 8 + |
| Hand Length (in.) | 5 - 5.5 | 5.5 - 6 | 6 - 6.5 | 7 - 7.5 |
| REI Sock Sizes | S | M | L |
| Women's Shoe Sizes | 4-6 | 6.5-10 | 10.5-12 |
| Shoe Size Conversion Estimate-European to US | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| Women | 5 | 5.5-6 | 6.5-7 | 7.5-8 | 8-8.5 | 9 | 9.5-10 |
Measurements stated in inches unless otherwise indicated.