| Frame Size | X-Small | Small | Medium |
| Seat Tube Center-Center | 13.75 | 15 | 19 |
| Effective Top Tube | 20.7 | 21.6 | 22.2 |
| Standover | 27.7 | 28.5 | 29.5 |
| Rear Center | 17 | 17 | 17 |
| Wheelbase | 40.5 | 41.4 | 41.7 |
| Fork Offset | 1.6 | 1.6 | 1.6 |
| Head Tube Angle (degree) | 70 | 70 | 70 |
| Seat Tube Angle (degree) | 74 | 73 | 73 |
*Measurements stated in inches unless otherwise indicated.
| Frame Size | X-Small | Small | Medium |
| Seat Tube Center-Center | 42cm | 47cm | 53cm |
| Effective Top Tube | 51cm | 52cm | 53.5cm |
| Standover | 27.2 | 28.8 | 30.7 |
| Rear Center | 42.4cm | 42.4cm | 42.4cm |
| Wheelbase | 100cm | 100.5cm | 101cm |
| Fork Offset | 5cm | 5cm | 5cm |
| Head Tube Angle (degree) | 71 | 71 | 72 |
| Seat Tube Angle (degree) | 75 | 74 | 74 |
*Measurements stated in inches unless otherwise indicated.
| Frame Size | X-Small | Small | Medium |
| Seat Tube Center-Center | 17 | 18.5 | 20 |
| Effective Top Tube | 21 | 22 | 22.6 |
| Standover | 27.6 | 29 | 30 |
| Rear Center | 17.5 | 17.5 | 17.5 |
| Wheelbase | 41 | 41.6 | 42.2 |
| Fork Offset | 2 | 2 | 2 |
| Head Tube Angle (degree) | 71 | 71 | 71 |
| Seat Tube Angle (degree) | 74 | 73 | 73 |
*Measurements stated in inches unless otherwise indicated.
| Frame Size | X-Small | Small | Medium |
| Seat Tube Center-Center | 15.5 | 17.5 | 19.5 |
| Effective Top Tube | 20.5 | 21.5 | 22.2 |
| Standover | 25 | 25.4 | 25.7 |
| Rear Center | 17.5 | 17.5 | 17.5 |
| Wheelbase | 41 | 41.3 | 42 |
| Fork Offset | 1.8 | 1.8 | 1.8 |
| Head Tube Angle (degree) | 70 | 70.5 | 70.5 |
| Seat Tube Angle (degree) | 74 | 72.5 | 72.5 |
*Measurements stated in inches unless otherwise indicated.