Icebreaker Men's
Men's S M L XL
Chest 38 40 42 44
Height 67.5 69 70.5 72
Waist 32.5 33.5 35.5 37.5
Seat 39 41 43 45

Icebreaker Women's
Women's XS S M L XL
Chest 33 35 37 39 40.5
Height 5' 2.5" 5' 4" 5' 6" 5' 7.5" 5' 9"
Waist 25.5 27.5 29.5 31.4 33.4
Hips 36 38 40 42 44

Icebreaker Kids'
Kids' 1 2 3/4 5/6 7/8 9/10 11/12 13/14
Height 31.5 - 34.75 34.75 - 39.25 39.25 - 45 45 - 49.5 49.5 - 53.5 53.5 - 57.5 57.5 - 61.5 61.5 - 66
Chest 19.75 - 21.25 21.25 - 22.75 22.75 - 24.5 24.5 - 26 26 - 27.5 27.5 - 29.25 29.25 - 30.75 30.75 - 32.25
Waist 19.75 - 20.5 20.5 - 21.25 21.25 - 22 22 - 22.75 22.75 - 23.5 23.5 - 24.5 24.5 - 25.25 25.25 - 26
Hips 19.75 - 21.25 21.25 - 22.75 22.75 - 24.5 24.5 - 26 26 - 27.5 27.5 - 29.25 29.25 - 30.75 30.75 - 32.25

*In instances when your body measurements for chest/bust and height are in two different suggested sizes, it is recommended that you go with the size from your chest/bust measurement. *In instances when your body measurements for waist and hips are in two different suggested sizes, it is recommended you go with the size from your hip measurement.