| Frame Size | Small | Medium | Large | Xtra Large |
| Height range | 5'3" - 5'6" | 5'6" - 5'9" | 5'9" - 6'0" | 5'9" - 6'0" |
| Seat Tube Center-Center | 14.9 | 16.9 | 19 | 21 |
| Effective Top Tube | 21.8 | 22.8 | 23.5 | 24.4 |
| Standover | 29.7 | 31 | 32 | 33.7 |
| Rear Center | 17.6 | 17.6 | 17.6 | 17.6 |
| Wheelbase | 41.8 | 42.8 | 43.5 | 44.4 |
| Fork Offset | 1.8 | 1.8 | 1.8 | 1.8 |
| Head Tube Angle (degree) | 71 | 71 | 71 | 71 |
| Seat Tube Angle (degree) | 73 | 73 | 73 | 73 |
*Measurements stated in inches unless otherwise indicated.
| Frame Size | Small | Medium | Large | |
| Height range | 5'3" - 5'6" | 5'6" - 5'9" | 5'9" - 6'0" | 5'9" - 6'0" |
| Seat Tube Center-Center | 15 | 17 | 19 | 21 |
| Effective Top Tube | 22.2 | 23.2 | 23.8 | 24.8 |
| Standover | 29.5 | 30.5 | 31.7 | 33.2 |
| Rear Center | 17.6 | 17.6 | 17.6 | 17.6 |
| Wheelbase | 42.2 | 43.2 | 43.8 | 44.8 |
| Fork Offset | 1.8 | 1.8 | 1.8 | 1.8 |
| Head Tube Angle (degree) | 71 | 71 | 71 | 71 |
| Seat Tube Angle (degree) | 73 | 73 | 73 | 73 |
*Measurements stated in inches unless otherwise indicated.
| Frame Size | Extra Small | Small | Medium |
| Height range | 5' - 5'3" | 5'3" - 5'6" | 5'6" - 5'9" |
| Seat Tube Center-Center | 12.5 | 13.8 | 16.2 |
| Effective Top Tube | 21.7 | 22.4 | 23.2 |
| Standover | 28 | 29 | 30.5 |
| Rear Center | 17.6 | 17.6 | 17.6 |
| Wheelbase | 42.3 | 42.2 | 43 |
| Fork Offset | 1.8 | 1.8 | 1.8 |
| Head Tube Angle (degree) | 70 | 71 | 71 |
| Seat Tube Angle (degree) | 74 | 73 | 73 |
*Measurements stated in inches unless otherwise indicated.