Strada/Divano
Frame Size Small Medium Large Extra Large
Height range 5'3" - 5'6" 5'6" - 5'9" 5'9" - 6'0" 6'0" - 6'3"
Seat Tube Center-Top (cm) 43 48 51 55
Effective Top Tube (cm) 51.5 53.5 55.6 57
Standover 29" 31" 32" 34"
Rear Center (cm) 42 42 42 42
Wheelbase (cm) 101 101 101.2 106.8
Fork Offset (cm) 5 5 5 5
Head Tube Angle (degree) 71 72 72.5 73
Seat Tube Angle (degree) 74 74 73.5 73

*Measurements stated in inches unless otherwise indicated.


Randonee
Frame Size Small Medium Large Extra Large
Height range 5'3" - 5'6" 5'6" - 5'9" 5'9" - 6'0" 6'0" - 6'3"
Seat Tube Center-Top (cm) 50 54 58 60
Effective Top Tube (cm) 52 54 58 60
Standover 30 31.3 32.7 34
Rear Center (cm) 45.5 45.5 45.5 45.5
Wheelbase (cm) 104 105 107.5 110
Fork Offset (mm) 55 55 55 55
Head Tube Angle (degree) 70.5 70.5 70.5 70.5
Seat Tube Angle (degree) 73.5 73 72.5 72.5

Safari
Frame Size Small (26" wheels) Medium (700c wheels) Large (700c wheels) X-Large(700c wheels)
Height range 5'3" - 5'6" 5'6" - 5'9" 5'9" - 6'0" 6'0" - 6'3"
Seat Tube Center-Top 15 17 19 21
Effective Top Tube 23.2 24.2 25.2 26.2
Standover 29 30 31.5 32.7
Rear Center 17.5 18.3 18.3 18.3
Wheelbase 43.6 44.6 45.6 46.7
Fork Offset (mm) 50 50 50 50
Head Tube Angle (degree) 70 71 71 71
Seat Tube Angle (degree) 73 73 73 73

*Measurements stated in inches unless otherwise indicated.


Buzz / Big Buzz / Buzz ONE
Frame Size Small Medium Large Extra Large
Height range 5'3" - 5'6" 5'6" - 5'9" 5'9" - 6'0" 6'0" - 6'3"
Seat Tube Center-Top 15.75 17.7 19.7 21.7
Effective Top Tube 21.7 22.6 23.6 24.4
Standover 28.4 29.7 31.3 32.8
Rear Center 17.5 17.5 17.5 17.5
Wheelbase 41.7 42.3 43.4 44.2
Fork Offset 1.7 1.7 1.7 1.7
Head Tube Angle (degree) 70.5 71 71 71
Seat Tube Angle (degree) 73 72.5 72.5 72.5

*Measurements stated in inches unless otherwise indicated.


Forza
Frame Size Small Medium Large Extra Large
Height range 5'3" - 5'6" 5'6" - 5'9" 5'9" - 6'0" 6'0" - 6'3"
Seat Tube Center-Top 15.75 17.5 19.5 21.5
Effective Top Tube 21.5 22.5 23 23.6
Standover 28.7 30 31.5 33
Rear Center 17.5 17.5 17.5 17.5
Wheelbase 41.2 42.2 42.9 43.7
Fork Offset 1.8 1.8 1.8 1.8
Head Tube Angle (degree) 70 70 70 70
Seat Tube Angle (degree) 72.5 72.5 72.5 72.5

*Measurements stated in inches unless otherwise indicated.


Express
Frame Size Small Medium Large Extra Large
Height range 5'3" - 5'6" 5'6" - 5'9" 5'9" - 6'0" 6'0" - 6'3"
Seat Tube Center-Top (cm) 42 46 50 54
Effective Top Tube (cm) 55.5 58 59.5 61.5
Standover 27.5" 29" 30.5" 32"
Rear Center (cm) 44.5 44.5 44.5 44.5
Wheelbase (cm) 104.3 107 108.4 110.5
Fork Offset (mm) 5 5 5 5
Head Tube Angle (degree) 71 71 71 71
Seat Tube Angle (degree) 73 73 73 73

*Measurements stated in inches unless otherwise indicated.


Verita
Frame Size Small Medium Large Extra Large
Height range 5’3”-5’6” 5’6”-5’9” 5’9”-6’0” 6’0”-6’3”
Seat Tube Center-Top (cm) 45.5 49.5 53.5 57.5
Effective Top Tube (cm) 51.5 54 55.5 57.5
Standover 30 31.3 32.7 34
Rear Center (cm) 43 43 43 43
Wheelbase (cm) 101 102.6 103.7 106.8
Fork Offset (mm) 50 50 50 50
Head Tube Angle (degree) 70 70 70 70
Seat Tube Angle (degree 74 73 72.5 72.5

*Measurements stated in inches unless otherwise indicated.


Corsa
Frame Size Small Medium Large Extra Large
Height range 5’3”-5’6” 5’6”-5’9” 5’9”-6’0” 6’0”-6’3”
Seat Tube Center-Top 15.75 17.5 19.5 21.5
Effective Top Tube 21.5 22.5 23 23.6
Standover 28.7 30 31.5 33
Rear Center 17.5 17.5 17.5 17.5
Wheelbase 41.2 42.2 42.9 43.7
Fork Offset (mm) 1.8 1.8 1.8 1.8
Head Tube Angle (degree) 70 70 70 70
Seat Tube Angle (degree) 72.5 72.5 72.5 72.5

*Measurements stated in inches unless otherwise indicated.


Trenta
Frame Size Small Medium Large Extra Large
Height range 5’3”-5’6” 5’6”-5’9” 5’9”-6’0” 6’0”-6’3”
Seat Tube Center-Top (cm) 43 48 52 55
Effective Top Tube (cm) 52 54 56 58
Standover 29 31 32 34
Rear Center (cm) 41 41 41 41
Wheelbase (cm) 98.6 98.9 100.5 101.6
Fork Offset (mm) 5 5 5 5
Head Tube Angle (degree) 71 72 72.5 73
Seat Tube Angle (degree) 74 74 73.5 73

*Measurements stated in inches unless otherwise indicated.