
Item # 852872
Imported.
Item 852872
| Specification |
| ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||||||||
| Analog or Digital | |||||||||||||||||||||||||||||
| Altimeter | |||||||||||||||||||||||||||||
| Elevation scale | |||||||||||||||||||||||||||||
| Ascent/descent rate | |||||||||||||||||||||||||||||
| Elevation gain/loss | |||||||||||||||||||||||||||||
| Altitude alarm | |||||||||||||||||||||||||||||
| Altimeter/barometer lock | |||||||||||||||||||||||||||||
| Weather forecast | |||||||||||||||||||||||||||||
| Wireless communication | |||||||||||||||||||||||||||||
| User replaceable battery | |||||||||||||||||||||||||||||
| Average battery life | |||||||||||||||||||||||||||||
| Water-resistance | |||||||||||||||||||||||||||||
| Illumination | |||||||||||||||||||||||||||||
| Date display | |||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||
| Stopwatch | |||||||||||||||||||||||||||||
| Lap timer | |||||||||||||||||||||||||||||
| Countdown timer | |||||||||||||||||||||||||||||
| Multiple time zones | |||||||||||||||||||||||||||||
| Tide tracking | |||||||||||||||||||||||||||||
| Compass | |||||||||||||||||||||||||||||
| OS compatibility | |||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||
| Watch band material | |||||||||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||||||||
| Face diameter | |||||||||||||||||||||||||||||
| Gender |
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details