
This item is currently sold out or unavailable online.
Or, may we suggest shopping for similar items:
This page is provided for reference to historical product information.
Imported.
Item 852201
| Specification |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack style | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultralight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear capacity (cu. in.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear capacity (L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight - metric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjustable torso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fits torso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fits waist/hips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame material | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of stays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suspended mesh back panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pack loading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pack access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of exterior pockets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeping bag compartment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raincover included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender |
Reviewed by 3 customers
Sort by
Displaying reviews 1-3
Pros
Cons
Best Uses
Comments about Gregory Baltoro 75 Pack - 2012 Closeout:
good
Pros
Cons
Best Uses
Comments about Gregory Baltoro 75 Pack - 2012 Closeout:
All I can say is WOW. I purchased this pack as my second pack and what an upgrade. I was using a Tech pack on trips into Hells Canyon. I have had this pack weighted down to a total weight of 73lbs and packed that weight 9 miles to base camp with ease. The cushioning of the shoulder pads combined with the suspension/design of the pack made it very comfortable even with the heavy load. When I have used this pack with a more desirable 40lbs, I was amazed at how well the pack felt. I really like how fit and feel of this pack compared to most that I tried before buying. If you're looking for a big pack, that can carry large loads comfortably, look no further.
Pros
Cons
Best Uses
Comments about Gregory Baltoro 75 Pack - 2012 Closeout:
This is an extremely well built backpack. A great deal of attention was given to the design. Even little things such as the water bottle holders are angled such that the bottles are easy to access. If you're looking for an ULTRA light weight pack, perhaps you want to look elsewhere. On the other hand, this is the most comfortable pack I've ever tried on... I've used this pack about once a month camping with son's Scout troop. Mostly car camping, but also some hiking along the AT. I just bought my son the Baltoro 65 as it's just a little bit smaller (My son's very skinny) and thought it would be a bit lighter. Will review that one after it arrives.
I have the 2011 model, but I can't see any difference from the photo.
Displaying reviews 1-3
How are we doing? Give us feedback on this page.