
REDUCED PRICE You Save 30%
Item # 852037
Orders of $50 or more ship for free.
Learn more
Please note: Merrell products can only be shipped to U.S. addresses.
Imported.
Item 852037
on this item thru May 19 only. Details
No coupon code required—discount appears at final page of checkout.
| Specification |
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||
| Bag style | |||||||||||||||||||||
| Gear capacity (L) | |||||||||||||||||||||
| Gear capacity (cu. in.) | |||||||||||||||||||||
| Number of exterior pockets | |||||||||||||||||||||
| Laptop compartment | |||||||||||||||||||||
| Fits laptop size (in.) | |||||||||||||||||||||
| Wheeled | |||||||||||||||||||||
| Carry-on size | |||||||||||||||||||||
| Checkpoint-friendly | |||||||||||||||||||||
| Number of stays | |||||||||||||||||||||
| Adjustable torso | |||||||||||||||||||||
| Fits torso | |||||||||||||||||||||
| Fits waist/hips | |||||||||||||||||||||
| Material(s) | |||||||||||||||||||||
| Frame material | |||||||||||||||||||||
| Dimensions | |||||||||||||||||||||
| Removable bag dimensions | |||||||||||||||||||||
| Weight | |||||||||||||||||||||
| Gender |
* Intermediate markdowns may have been taken.
How are we doing? Give us feedback on this page.