
Imported.
Item 851116
| Specification |
| ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||||||||
| Bike style | |||||||||||||||||||||||||||||
| Bike frame material | |||||||||||||||||||||||||||||
| Frame | |||||||||||||||||||||||||||||
| Bike suspension | |||||||||||||||||||||||||||||
| Fork | |||||||||||||||||||||||||||||
| Crankset | |||||||||||||||||||||||||||||
| Bottom bracket | |||||||||||||||||||||||||||||
| Rear cogs | |||||||||||||||||||||||||||||
| Number of gears | |||||||||||||||||||||||||||||
| Brake type | |||||||||||||||||||||||||||||
| Brakes | |||||||||||||||||||||||||||||
| Rims | |||||||||||||||||||||||||||||
| Front hub | |||||||||||||||||||||||||||||
| Rear hub | |||||||||||||||||||||||||||||
| Wheel size | |||||||||||||||||||||||||||||
| Tires | |||||||||||||||||||||||||||||
| Handlebar shape | |||||||||||||||||||||||||||||
| Handlebar | |||||||||||||||||||||||||||||
| Stem | |||||||||||||||||||||||||||||
| Seat post | |||||||||||||||||||||||||||||
| Saddle | |||||||||||||||||||||||||||||
| Pedals | |||||||||||||||||||||||||||||
| Headset | |||||||||||||||||||||||||||||
| Chain | |||||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||||
| Bike weight | |||||||||||||||||||||||||||||
| Gender |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Electra Hawaii 1 20'' Girls' Bike:
Great bikes for learning to ride without training wheels as the rider can always reach the ground without tipping.
Displaying review 1
* Intermediate markdowns may have been taken.
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details