
Imported.
Item 846437
Outside Magazine's
2013 Gear of the Year Winner
| Specification |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack style | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultralight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear capacity (L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear capacity (cu. in.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight - metric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjustable torso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fits torso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fits waist/hips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame material | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of stays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suspended mesh back panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pack loading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pack access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of exterior pockets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeping bag compartment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raincover included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Osprey Xena 85 Pack - Women's:
This pack is perfect for backpacking on longer trips or mountaineering/climbing trips where you need to carry a lot of gear. I bought it to climb Mt Rainier, and it definitely has the space you need for that kind of expedition. More frequently I use it as my all-around backpacking pack, even though it's larger than I need for short trips. It's just so comfortable (the custom-molded hip belts make a big difference IMO).
The only issue of any sort I've had is that the zippers don't seem to be made in the most durable fashion. They've got loop shaped pulls, and if you're pulling at an odd angle or too hard, one side of the loop comes loose (doesn't stop functionality, is just annoying). Short of that, I love everything about this pack, including the water hydration reservior and the fact that the top can be removed and carried as a day pack.
This pack has gotten me thru many trips (even backpacking in Europe) and I am expecting many more years of happy life out of it. Oh and I also love the color, too :)
Displaying review 1
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details