
Item # 844067
Orders of $50 or more ship for free.
Learn more
Made in USA.
Item 844067
with coupon code ANNV13
May 17-27 Details
Not a member? Add a Membership
| Specification |
| |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||||
| Best consumed | ||||||||||||||||||||||
| Serving size | ||||||||||||||||||||||
| Servings per container | ||||||||||||||||||||||
| Calories per serving | ||||||||||||||||||||||
| Calories from fat | ||||||||||||||||||||||
| Total fat | ||||||||||||||||||||||
| Saturated fat | ||||||||||||||||||||||
| Trans fat | ||||||||||||||||||||||
| Cholesterol | ||||||||||||||||||||||
| Sodium | ||||||||||||||||||||||
| Carbohydrates | ||||||||||||||||||||||
| Potassium | ||||||||||||||||||||||
| Dietary fiber | ||||||||||||||||||||||
| Sugars | ||||||||||||||||||||||
| Protein | ||||||||||||||||||||||
| Vegan | ||||||||||||||||||||||
| Vegetarian | ||||||||||||||||||||||
| Organic | ||||||||||||||||||||||
| Gluten free | ||||||||||||||||||||||
| Net weight |
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details