
Imported.
Item 832641
| Specification |
| ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||
| Binocular size | |||||||||||||||||||
| Magnification | |||||||||||||||||||
| Lens coating | |||||||||||||||||||
| Added protection | |||||||||||||||||||
| Weather resistant | |||||||||||||||||||
| Waterproof | |||||||||||||||||||
| Fogproof | |||||||||||||||||||
| Real angle of view | |||||||||||||||||||
| Apparent angle of view | |||||||||||||||||||
| Field of view | |||||||||||||||||||
| Minimum focus | |||||||||||||||||||
| Relative brightness | |||||||||||||||||||
| Exit pupil | |||||||||||||||||||
| Eye relief | |||||||||||||||||||
| Image stabilization | |||||||||||||||||||
| Dimensions | |||||||||||||||||||
| Weight |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Nikon Monarch 3 10 x 42 Waterproof Binoculars:
Very nice binocular except the lens caps are a major pain. The objective caps will not stay in position no matter how carefully you install them. The cover over the eye pieces really do nothing to prevent dust from reaching the lens when in place.
The adjustment on the right eye piece is difficult, but, once adjusted, holds its position very well.
Displaying review 1
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details