
Please note: CamelBak products can only be shipped to U.S. addresses.
Imported.
Item 830502
| Specification |
| |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||
| Liquid capacity (L) | ||||||||||||||||||||
| Liquid capacity (fl. oz.) | ||||||||||||||||||||
| Gear capacity (L) | ||||||||||||||||||||
| Gear capacity (cu. in.) | ||||||||||||||||||||
| Weight | ||||||||||||||||||||
| Weight - metric | ||||||||||||||||||||
| Adjustable torso | ||||||||||||||||||||
| Fits torso | ||||||||||||||||||||
| Number of exterior pockets | ||||||||||||||||||||
| Pack loading | ||||||||||||||||||||
| Hipbelt | ||||||||||||||||||||
| Bite valve shut-off switch | ||||||||||||||||||||
| Quick disconnect tubing | ||||||||||||||||||||
| Wide-mouth opening | ||||||||||||||||||||
| Frame type | ||||||||||||||||||||
| Material(s) | ||||||||||||||||||||
| Dimensions | ||||||||||||||||||||
| Gender |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about CamelBak Cloud Walker Hydration Pack - 70 fl. oz.:
Great product. I use it all the time. Only complaint is that there is no hook for the water pouch in the main conpartment. Regardless of htat, I love it and recommend it for up to 5 hours of hiking (12 miles)
Displaying review 1
* Intermediate markdowns may have been taken.
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details