
The product you searched for is no longer available.
Shop similar products:
Imported.
Item 827845
We cannot ship Cannondale bikes to your home or other addresses.
See the current list of REI stores which are authorized Cannondale dealers.
| Specification |
| |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||||||||||||||
| Bike style | ||||||||||||||||||||||||||||||||
| Bike frame material | ||||||||||||||||||||||||||||||||
| Frame | ||||||||||||||||||||||||||||||||
| Fork | ||||||||||||||||||||||||||||||||
| Crankset | ||||||||||||||||||||||||||||||||
| Bottom bracket | ||||||||||||||||||||||||||||||||
| Shifters | ||||||||||||||||||||||||||||||||
| Front derailleur | ||||||||||||||||||||||||||||||||
| Rear derailleur | ||||||||||||||||||||||||||||||||
| Rear cogs | ||||||||||||||||||||||||||||||||
| Number of gears | ||||||||||||||||||||||||||||||||
| Brake type | ||||||||||||||||||||||||||||||||
| Brakes | ||||||||||||||||||||||||||||||||
| Brake levers | ||||||||||||||||||||||||||||||||
| Rims | ||||||||||||||||||||||||||||||||
| Front hub | ||||||||||||||||||||||||||||||||
| Rear hub | ||||||||||||||||||||||||||||||||
| Wheel size | ||||||||||||||||||||||||||||||||
| Tires | ||||||||||||||||||||||||||||||||
| Handlebar shape | ||||||||||||||||||||||||||||||||
| Handlebar | ||||||||||||||||||||||||||||||||
| Stem | ||||||||||||||||||||||||||||||||
| Seat post | ||||||||||||||||||||||||||||||||
| Saddle | ||||||||||||||||||||||||||||||||
| Pedals | ||||||||||||||||||||||||||||||||
| Headset | ||||||||||||||||||||||||||||||||
| Chain | ||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||
| Bike weight | ||||||||||||||||||||||||||||||||
| Gender |
Reviewed by 2 customers
Sort by
Displaying reviews 1-2
Pros
Cons
Best Uses
Comments about Cannondale Synapse 7 Bike - 2012:
I have owned and ridden a mountain bike for some time which has served me well. But I wanted to move on to a road bike. I had looked at a number of different bikes and settle on the Canondale Synapse 7. My main concern was wondering if it would result in a sore back leaning forward as I am a senior, and the seat comfortability. I took it out for a 16 mile ride and I was thoroughly impressed with handling, seat comfort, speed, shock absorption, gear shifting and just overall enjoyment to ride. The longest I've ridden on my mountain bike was 50 miles. I intend to try 100 with this bike which I think I can do. See you later, I am off to go on a ride...
Pros
Cons
Best Uses
Comments about Cannondale Synapse 7 Bike - 2012:
I usually ride to get from work to school and school to home; basically, commuting. It rides pretty well. I only ride about 12 to 20 miles a day but, let me tell you, it gets me there fast, really fast. I think I make 10 to 15 miles in about an hour (Note: I am not all that in shape. I used to be a cross-country runner, and 20, though so I guess that helps.); I even beat the bus times so....
So far I am very pleased with this product. Wasn't very expensive compared to other bikes. The seat is actually not all that bad, IMO. Love the price, the member refund, and extremely satisfied with the REI customer service (extremely helpful). I really like the paint job (good looking bike) and the weight is alright; not extremely lightweight but not all that heavy either.
Now, with the bad...? I think shifting could be smoother but I guess that's why I got the price and we could probably blame the Sora shifters. Looking back, maybe at least Tiagra shifters would have been better for using the drop bars but, you could eventually change them.
Overall, great price for a good bike.
Displaying reviews 1-2
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details