
This item is currently sold out or unavailable online.
Or, may we suggest shopping for similar items:
This page is provided for reference to historical product information.
Imported.
Item 827811
ONLINE ONLY!
This item's hot - and it's only available online.
We cannot ship Cannondale bikes to your home or other addresses.
See the current list of REI stores which are authorized Cannondale dealers.
| Specification |
| ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||||||||||||
| Bike style | |||||||||||||||||||||||||||||||||
| Bike frame material | |||||||||||||||||||||||||||||||||
| Frame | |||||||||||||||||||||||||||||||||
| Bike suspension | |||||||||||||||||||||||||||||||||
| Fork | |||||||||||||||||||||||||||||||||
| Crankset | |||||||||||||||||||||||||||||||||
| Bottom bracket | |||||||||||||||||||||||||||||||||
| Shifters | |||||||||||||||||||||||||||||||||
| Front derailleur | |||||||||||||||||||||||||||||||||
| Rear derailleur | |||||||||||||||||||||||||||||||||
| Rear cogs | |||||||||||||||||||||||||||||||||
| Number of gears | |||||||||||||||||||||||||||||||||
| Brake type | |||||||||||||||||||||||||||||||||
| Brakes | |||||||||||||||||||||||||||||||||
| Brake levers | |||||||||||||||||||||||||||||||||
| Rims | |||||||||||||||||||||||||||||||||
| Front hub | |||||||||||||||||||||||||||||||||
| Rear hub | |||||||||||||||||||||||||||||||||
| Wheel size | |||||||||||||||||||||||||||||||||
| Tires | |||||||||||||||||||||||||||||||||
| Handlebar shape | |||||||||||||||||||||||||||||||||
| Handlebar | |||||||||||||||||||||||||||||||||
| Stem | |||||||||||||||||||||||||||||||||
| Seat post | |||||||||||||||||||||||||||||||||
| Saddle | |||||||||||||||||||||||||||||||||
| Pedals | |||||||||||||||||||||||||||||||||
| Headset | |||||||||||||||||||||||||||||||||
| Chain | |||||||||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||||||||
| Bike weight | |||||||||||||||||||||||||||||||||
| Gender |
REVIEW SNAPSHOT®
by PowerReviewsPros
Cons
Best Uses
Reviewed by 3 customers
Sort by
Displaying reviews 1-3
Pros
Cons
Best Uses
Comments about Cannondale Adventure 2 Bike - 2012:
I use this bike primarily to get to and from work. I substitute teach at local school near my home and it works great for commuting, as well as just biking around for good exercise!!
Pros
Cons
Best Uses
Comments about Cannondale Adventure 2 Bike - 2012:
I am getting back to biking after a long time. After a lot of research and test rides, I settled on this bike. The first thing I noticed was the clearly superior comfort level compared to all other bikes I tried. Front suspension and a very comfortable suspension seat work well together to dampen small bumps. The geometry is relaxed with adjustable handlebar. I was a little bit concerned about twist shifters, but they turned out to be quite nice. So far I have taken it out around town and on Snoqualmie Valley Regional Trail. It has handled both equally well.
Pros
Cons
Best Uses
Comments about Cannondale Adventure 2 Bike - 2012:
Simply superior craftsmanship.
Displaying reviews 1-3
How are we doing? Give us feedback on this page.