
Imported.
Item 820690
| Specification |
| ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||||||||||
| Bike style | |||||||||||||||||||||||||||||||
| Bike frame material | |||||||||||||||||||||||||||||||
| Frame | |||||||||||||||||||||||||||||||
| Fork | |||||||||||||||||||||||||||||||
| Crankset | |||||||||||||||||||||||||||||||
| Bottom bracket | |||||||||||||||||||||||||||||||
| Shifters | |||||||||||||||||||||||||||||||
| Front derailleur | |||||||||||||||||||||||||||||||
| Rear derailleur | |||||||||||||||||||||||||||||||
| Rear cogs | |||||||||||||||||||||||||||||||
| Number of gears | |||||||||||||||||||||||||||||||
| Brake type | |||||||||||||||||||||||||||||||
| Brakes | |||||||||||||||||||||||||||||||
| Brake levers | |||||||||||||||||||||||||||||||
| Rims | |||||||||||||||||||||||||||||||
| Front hub | |||||||||||||||||||||||||||||||
| Rear hub | |||||||||||||||||||||||||||||||
| Wheel size | |||||||||||||||||||||||||||||||
| Tires | |||||||||||||||||||||||||||||||
| Handlebar shape | |||||||||||||||||||||||||||||||
| Handlebar | |||||||||||||||||||||||||||||||
| Stem | |||||||||||||||||||||||||||||||
| Seat post | |||||||||||||||||||||||||||||||
| Saddle | |||||||||||||||||||||||||||||||
| Pedals | |||||||||||||||||||||||||||||||
| Headset | |||||||||||||||||||||||||||||||
| Chain | |||||||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||||||
| Gender |
Displaying review 1
Pros
Cons
Best Uses
Comments about Diamondback Insight 2 Hybrid Bike - 2011 Special Buy:
I've been cycling daily hitting the paved bike trails and neighborhood streets for the last 15 years weather permitting, mainly to maintain my health, weight, and at the same time enjoy a sport I've always loved.
The setup was a piece of cake and although I'm experienced at tuning my own bikes it wasn't far off as it came out of the box from the factory.
What sold me on this bike was the overall quality and good solid components, and the fact that they were all matching the same brand name on the major components such as the shifters, the front/rear derail and crank set.
It's a great price for a great product!
The brakes are more than acceptable if you adjust them properly, and the fact that the rear wheel was just ever so slightly out of true, and only noticeable to an experienced eye, otherwise I'd have given it a five star rating.
Well worth the money!
Displaying review 1
* Intermediate markdowns may have been taken.
How are we doing? Give us feedback on this page.
FREE U.S. STANDARD SHIPPING No minimum purchase!
FREE U.S. STANDARD SHIPPING: On orders of $50 or more. See free shipping details and exclusions