
This item is currently sold out or unavailable online.
Or, may we suggest shopping for similar items:
This page is provided for reference to historical product information.
Imported.
Item 813912
| Specification |
| ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||||||||||||
| Bike style | |||||||||||||||||||||||||||||||||
| Bike frame material | |||||||||||||||||||||||||||||||||
| Frame | |||||||||||||||||||||||||||||||||
| Bike suspension | |||||||||||||||||||||||||||||||||
| Fork | |||||||||||||||||||||||||||||||||
| Rear shock | |||||||||||||||||||||||||||||||||
| Crankset | |||||||||||||||||||||||||||||||||
| Bottom bracket | |||||||||||||||||||||||||||||||||
| Shifters | |||||||||||||||||||||||||||||||||
| Front derailleur | |||||||||||||||||||||||||||||||||
| Rear derailleur | |||||||||||||||||||||||||||||||||
| Rear cogs | |||||||||||||||||||||||||||||||||
| Number of gears | |||||||||||||||||||||||||||||||||
| Brake type | |||||||||||||||||||||||||||||||||
| Brakes | |||||||||||||||||||||||||||||||||
| Brake levers | |||||||||||||||||||||||||||||||||
| Rims | |||||||||||||||||||||||||||||||||
| Front hub | |||||||||||||||||||||||||||||||||
| Rear hub | |||||||||||||||||||||||||||||||||
| Wheel size | |||||||||||||||||||||||||||||||||
| Tires | |||||||||||||||||||||||||||||||||
| Handlebar shape | |||||||||||||||||||||||||||||||||
| Handlebar | |||||||||||||||||||||||||||||||||
| Stem | |||||||||||||||||||||||||||||||||
| Seat post | |||||||||||||||||||||||||||||||||
| Saddle | |||||||||||||||||||||||||||||||||
| Pedals | |||||||||||||||||||||||||||||||||
| Headset | |||||||||||||||||||||||||||||||||
| Chain | |||||||||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||||||||
| Gender |
Reviewed by 3 customers
Sort by
Displaying reviews 1-3
Pros
Cons
Best Uses
Comments about Diamondback Trace Hybrid Bike - Special Buy:
This is a nice bike for the money, but it does suffer an identity crisis. The fork is just adequate for light trail riding. It is a pretty nice frame and decent wheels, and I am tempted to put on a rigid cyclocross fork, which would lighten this bike up nicely. BTW the frame has braze ons for racks and disc brakes.
Pros
Cons
Best Uses
Comments about Diamondback Trace Hybrid Bike - Special Buy:
I got the bike for the deal. It is definitely a sturdy bike. But its very heavy, especially the wheels, which makes it very slow for a big wheel bike.
My main problem with it is the fork. It is very cheap, it doesn't have a lockout, and its really loose even at the tightest setting. So if you are looking for performance, this is terrible, because it takes so much effort away from actually moving forward.
If you just want a comfort bike, and don't ride fast then the fork is fine.
The cheapest rigid I found was $80.
I returned and got a scott 45. Already came with rigid fork, its way lighter, faster and way more fun.
Pros
Cons
Best Uses
Comments about Diamondback Trace Hybrid Bike - Special Buy:
kind of cranky that i didn't recieve any store points for this purchase, however its a great bike!
Displaying reviews 1-3
How are we doing? Give us feedback on this page.
FREE U.S. STANDARD SHIPPING on orders of $50 or more.
FREE U.S. STANDARD SHIPPING: On orders of $50 or more. See free shipping details and exclusions