
The REI Member Dividend
The REI dividend is a unique benefit of membership in the REI co-op. It's comprised of your member refund—typically 10% back on eligible purchases—and/or your REI Visa® card rebates.
Each March, active REI members and REI Visa cardholders who earned a rebate receive a refund in the form of an annual dividend notice.
Only active members receive annual dividend notices. To maintain your active status as an REI member, you need to make net merchandise or shipping purchases of at least $10 per year, unless you joined that year. Member numbers are issued in one name and only that person receives the member refund. Your number can be used by others in your family, but it cannot be transferred to someone else.
Questions? Call us at 1-800-426-4840 for more about your dividend or its redemption.
This item may be available in your local REI store.
Imported.
Item 808707
We cannot ship Marin bikes to your home or other addresses.
| Specification |
| ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||||||||||||
| Bike style | |||||||||||||||||||||||||||||||||
| Bike frame material | |||||||||||||||||||||||||||||||||
| Frame | |||||||||||||||||||||||||||||||||
| Bike suspension | |||||||||||||||||||||||||||||||||
| Fork | |||||||||||||||||||||||||||||||||
| Crankset | |||||||||||||||||||||||||||||||||
| Bottom bracket | |||||||||||||||||||||||||||||||||
| Shifters | |||||||||||||||||||||||||||||||||
| Front derailleur | |||||||||||||||||||||||||||||||||
| Rear derailleur | |||||||||||||||||||||||||||||||||
| Rear cogs | |||||||||||||||||||||||||||||||||
| Number of gears | |||||||||||||||||||||||||||||||||
| Brake type | |||||||||||||||||||||||||||||||||
| Brakes | |||||||||||||||||||||||||||||||||
| Brake levers | |||||||||||||||||||||||||||||||||
| Rims | |||||||||||||||||||||||||||||||||
| Front hub | |||||||||||||||||||||||||||||||||
| Rear hub | |||||||||||||||||||||||||||||||||
| Wheel size | |||||||||||||||||||||||||||||||||
| Tires | |||||||||||||||||||||||||||||||||
| Handlebar shape | |||||||||||||||||||||||||||||||||
| Handlebar | |||||||||||||||||||||||||||||||||
| Stem | |||||||||||||||||||||||||||||||||
| Seat post | |||||||||||||||||||||||||||||||||
| Saddle | |||||||||||||||||||||||||||||||||
| Pedals | |||||||||||||||||||||||||||||||||
| Headset | |||||||||||||||||||||||||||||||||
| Chain | |||||||||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||||||||
| Bike weight | |||||||||||||||||||||||||||||||||
| Gender |
Displaying review 1
Pros
Cons
Best Uses
Comments about Marin Bayview Trail 24" Boys' Bike - 2012:
We purchased this bike for my wife of 4' 10" of height. It is really hard to find a bike with a small frame, to fit her small frame. We bought this and put smooth road tires on it to make it a smooth pavement cruiser. It is almost perfect for her, although slightly heavy. Rolling resistance makes a bigger difference,so putting the smooth tires on this made it one smooth road machine, and more of a Hybrid bicycle. [...] THIS BIKE IN FACT, WEIGHS 27LBS, WHICH IS ALMOST AS HEAVY AS MY SCHWINN HYBRID WITH 700C WHEELS. I weighed it on two different scales. One a meat scale, and one I picked it up, and stood on my scale, and subtracted my weight from the total to get he bike weight. [...]
Displaying review 1
How are we doing? Give us feedback on this page.
FREE U.S. STANDARD SHIPPING No minimum purchase!
THE REI WINTER CLEARANCE: SAVE UP TO 50% On selected ski, snowboard and end-of-season clothing & gear. Shop early for the best deals