
Orders of $50 or more ship for free.
Learn more
Made in USA.
Item 785382
| Specification |
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||
| Best consumed | |||||||||||||||||||||
| Serving size | |||||||||||||||||||||
| Servings per container | |||||||||||||||||||||
| Calories per serving | |||||||||||||||||||||
| Calories from fat | |||||||||||||||||||||
| Total fat | |||||||||||||||||||||
| Saturated fat | |||||||||||||||||||||
| Trans fat | |||||||||||||||||||||
| Cholesterol | |||||||||||||||||||||
| Sodium | |||||||||||||||||||||
| Carbohydrates | |||||||||||||||||||||
| Potassium | |||||||||||||||||||||
| Dietary fiber | |||||||||||||||||||||
| Sugars | |||||||||||||||||||||
| Protein | |||||||||||||||||||||
| Vegetarian | |||||||||||||||||||||
| Organic | |||||||||||||||||||||
| Gluten free | |||||||||||||||||||||
| Net weight |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Clif Kid Organic ZBar:
My Kids love these, especially with yogurt. Same great taste as the larger sizes, have not found one my picky eaters won't eat. Great for hikes, package is not too hard to open but does not fall apart in your cycle bag, or backpack. You will be picking it from your teeth after, but then you just get to enjoy it longer.
Displaying review 1
* Intermediate markdowns may have been taken.
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details