
Item # 772290
Orders of $50 or more ship for free.
Learn more
Imported.
Item 772290
Spend $100 or more, Earn a $20 Member Bonus Card
Offer good June 21-30.
Single-use bonus card must be redeemed July 3-15. Details
| Specification |
| ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||
| Serving size | |||||||||||||||||||
| Servings per container | |||||||||||||||||||
| Calories per serving | |||||||||||||||||||
| Calories from fat | |||||||||||||||||||
| Total fat | |||||||||||||||||||
| Saturated fat | |||||||||||||||||||
| Trans fat | |||||||||||||||||||
| Cholesterol | |||||||||||||||||||
| Sodium | |||||||||||||||||||
| Carbohydrates | |||||||||||||||||||
| Dietary fiber | |||||||||||||||||||
| Sugars | |||||||||||||||||||
| Protein | |||||||||||||||||||
| Vegetarian | |||||||||||||||||||
| Organic | |||||||||||||||||||
| Gluten free | |||||||||||||||||||
| Net weight |
How are we doing? Give us feedback on this page.