
Item # 679859
$1.10
Free shipping with REI Store Pickup.
Shipping timeline, rates and more.
Made in USA.
Item 679859
Specification | Description |
| Suggested use | Before activity |
| Net weight | 0.98 ounce |
| Serving size | 1 bar |
| Servings per container | 1 |
| Calories per serving | 110 |
| Calories from fat | 25 - 30 |
| Total fat per serving | 3 - 3.5 grams |
| Saturated fat | 2 - 2.5 grams |
| Cholesterol per serving | 0 milligrams |
| Sodium | 85 - 100 milligrams |
| Potassium per serving | UA |
| Carbohydrates per serving | 15 - 17 grams |
| Dietary fiber | 1 gram |
| Sugar | 9 - 10 grams |
| Protein | 5 grams |
How are we doing? Give us feedback on this page.