
Orders of $50 or more ship for free.
Learn more
Please note: CamelBak products can only be shipped to U.S. addresses.
Imported.
Item 856458
| Specification |
| |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||
| Liquid capacity (L) | ||||||||||||||||||||
| Liquid capacity (fl. oz.) | ||||||||||||||||||||
| Gear capacity (L) | ||||||||||||||||||||
| Gear capacity (cu. in.) | ||||||||||||||||||||
| Weight | ||||||||||||||||||||
| Weight - metric | ||||||||||||||||||||
| Adjustable torso | ||||||||||||||||||||
| Fits torso | ||||||||||||||||||||
| Number of exterior pockets | ||||||||||||||||||||
| Pack loading | ||||||||||||||||||||
| Hipbelt | ||||||||||||||||||||
| Bite valve shut-off switch | ||||||||||||||||||||
| Quick disconnect tubing | ||||||||||||||||||||
| Wide-mouth opening | ||||||||||||||||||||
| Frame type | ||||||||||||||||||||
| Material(s) | ||||||||||||||||||||
| Dimensions | ||||||||||||||||||||
| Gender |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about CamelBak Scout Hydration Pack - 50 fl. oz. - Kids' - 2012 Closeout:
I bought this for my daughter to keep all her special stuff with her when we are at scouts with my son. She absolutely loves it, and is able to keep all her coloring books and misc toys with her wherever we go for the weekend. I love that she feels more independent and responsible carrying her own stuff. The fit is perfect, she's a tall 8, and the whistle was an exciting discovery. My only complaint is not with the backpack but with the hydratation aspect of the bag. No matter what I try I can't get the hose to dry, but that's not enough of an issue to really matter.
Displaying review 1
* Intermediate markdowns may have been taken.
How are we doing? Give us feedback on this page.