
Please note: CamelBak products can only be shipped to U.S. addresses.
Imported.
Item 856335
| Specification |
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||
| Liquid capacity (L) | |||||||||||||||||||||
| Liquid capacity (fl. oz.) | |||||||||||||||||||||
| Gear capacity (L) | |||||||||||||||||||||
| Gear capacity (cu. in.) | |||||||||||||||||||||
| Weight | |||||||||||||||||||||
| Weight - metric | |||||||||||||||||||||
| Adjustable torso | |||||||||||||||||||||
| Fits torso | |||||||||||||||||||||
| Fits waist/hips | |||||||||||||||||||||
| Number of exterior pockets | |||||||||||||||||||||
| Pack loading | |||||||||||||||||||||
| Hipbelt | |||||||||||||||||||||
| Bite valve shut-off switch | |||||||||||||||||||||
| Quick disconnect tubing | |||||||||||||||||||||
| Wide-mouth opening | |||||||||||||||||||||
| Frame type | |||||||||||||||||||||
| Material(s) | |||||||||||||||||||||
| Dimensions | |||||||||||||||||||||
| Gender |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about CamelBak Alpine Explorer Hydration Pack - 100 fl. oz. - 2012 Closeout:
Awesome water pack. Great for hiking or running. My boyfriend and I share this going on hikes in Hawaii.
Service and delivery comments:
Fast shipment.
Displaying review 1
* Intermediate markdowns may have been taken.
How are we doing? Give us feedback on this page.