
Imported.
Item 855027
| Specification |
| |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||
| EN lower limit (rating for men) | ||||||||||||||||||||
| EN comfort (rating for women) | ||||||||||||||||||||
| Temperature rating (F) | ||||||||||||||||||||
| Temperature rating (C) | ||||||||||||||||||||
| Weight | ||||||||||||||||||||
| Weight - metric | ||||||||||||||||||||
| Shell | ||||||||||||||||||||
| Insulation type | ||||||||||||||||||||
| Fill | ||||||||||||||||||||
| Fill weight | ||||||||||||||||||||
| Lining | ||||||||||||||||||||
| Sleeping bag shape | ||||||||||||||||||||
| Fits up to (in.) | ||||||||||||||||||||
| Shoulder girth (in.) | ||||||||||||||||||||
| Hip girth (in.) | ||||||||||||||||||||
| Stuff sack size | ||||||||||||||||||||
| Stuff sack volume | ||||||||||||||||||||
| Gender |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Big Agnes Roxy Ann +15 Sleeping Bag - Women's - 2011 Closeout:
Suffered a few very cold nights in Vermont last fall because of this bag. It was only as cold as ~25 degrees, but this bag wasn't up to it. I'm usually a warm sleeper. Otherwise roomy and comfortable and I liked how it allows you to roll over and move around. Would recommend as long as you use it in warmer weather.
Displaying review 1
* Intermediate markdowns may have been taken.
How are we doing? Give us feedback on this page.