
This item is currently sold out or unavailable online.
Or, may we suggest shopping for similar items:
This page is provided for reference to historical product information.
Please note: The North Face products can only be shipped to U.S. addresses.
Imported.
Item 854432
| Specification |
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||
| Liquid capacity (L) | |||||||||||||||||||||
| Liquid capacity (fl. oz.) | |||||||||||||||||||||
| Gear capacity (L) | |||||||||||||||||||||
| Gear capacity (cu. in.) | |||||||||||||||||||||
| Weight | |||||||||||||||||||||
| Weight - metric | |||||||||||||||||||||
| Adjustable torso | |||||||||||||||||||||
| Fits torso | |||||||||||||||||||||
| Fits waist/hips | |||||||||||||||||||||
| Number of exterior pockets | |||||||||||||||||||||
| Pack loading | |||||||||||||||||||||
| Hipbelt | |||||||||||||||||||||
| Bite valve shut-off switch | |||||||||||||||||||||
| Quick disconnect tubing | |||||||||||||||||||||
| Wide-mouth opening | |||||||||||||||||||||
| Frame type | |||||||||||||||||||||
| Material(s) | |||||||||||||||||||||
| Dimensions | |||||||||||||||||||||
| Gender |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about The North Face Torrent 4 Hydration Pack - 70 fl. oz. - 2012 Closeout:
The pack has been great so far. I used it for one long hike in Malibu and then on a 5 mile bike ride. Comfortable and light weight. The only thing that has been a bummer has been the storage size. I was hoping to put a camera for hikes but the pockets do not fit a DSLR. It holds my keys and iphone great, which is good enough. For the price this was an awesome deal and great hydration pack by Northface.
Displaying review 1
How are we doing? Give us feedback on this page.