
This item is currently sold out or unavailable online.
Or, may we suggest shopping for similar items:
This page is provided for reference to historical product information.
Imported.
Item 852999
| Specification |
| ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||||||||||||||||||||||
| Frame type | |||||||||||||||||||||||||||||||||||||||||||
| Backpack style | |||||||||||||||||||||||||||||||||||||||||||
| Ultralight | |||||||||||||||||||||||||||||||||||||||||||
| Gear capacity (cu. in.) | |||||||||||||||||||||||||||||||||||||||||||
| Gear capacity (L) | |||||||||||||||||||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||||||||||||||||||
| Weight - metric | |||||||||||||||||||||||||||||||||||||||||||
| Adjustable torso | |||||||||||||||||||||||||||||||||||||||||||
| Fits torso | |||||||||||||||||||||||||||||||||||||||||||
| Fits waist/hips | |||||||||||||||||||||||||||||||||||||||||||
| Material(s) | |||||||||||||||||||||||||||||||||||||||||||
| Frame material | |||||||||||||||||||||||||||||||||||||||||||
| Number of stays | |||||||||||||||||||||||||||||||||||||||||||
| Suspended mesh back panel | |||||||||||||||||||||||||||||||||||||||||||
| Pack loading | |||||||||||||||||||||||||||||||||||||||||||
| Pack access | |||||||||||||||||||||||||||||||||||||||||||
| Number of exterior pockets | |||||||||||||||||||||||||||||||||||||||||||
| Sleeping bag compartment | |||||||||||||||||||||||||||||||||||||||||||
| Raincover included | |||||||||||||||||||||||||||||||||||||||||||
| Gender |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Kelty Red Cloud 90 Pack - 2012 Closeout:
This pack has an overall wonderful design. I work in the outdoor industry and I see many brands. I have several favorites, but when it comes to price and performance, Kelty does both very well. They are not the cheapest and they are not the highest quality that you can buy, but after doing much research and testing out other equipment, I can safely say that this pack gives $300 packs a run for their money.
The suspension is very adjustable, the padding is comfortable wothout being overly bulky, it has a solid amount of pockets on the exterior and will hold a 3L (100 oz) water bladder. The overall size of the pack is 92L (5600 ci) and weighs in just under 6lbs. When considering that a lot of high end 75L and 80L packs weigh around 5.5lbs, that's pretty outstanding.
The zippers are heavy duty and the top of the pack is detachable and has its own waist belt in order to create a separate day pack. The only gripe that I have pertains to the pockets on the hip belt. Kelty uses a mesh which I don't care for because it's not as durable as a solid piece of fabric, but it gets the job done. This issue has been fixed on the 2013 models though.
All in all, I have to recommend this pack to anyone looking for a large extended trip pack. It's easy to load and organize and it carries a heavy load of 50lbs or more very well. Please visit my full review of this pack on YouTube. (uspatriot48) and feel free to ask any questions you may have.
If you're on the fence about this pack, do yourself a favor and buy it before it's out of stock. It's a win in my book. Thanks Kelty
Displaying review 1
How are we doing? Give us feedback on this page.