
This item is currently sold out or unavailable online.
Or, may we suggest shopping for similar items:
This page is provided for reference to historical product information.
Imported.
Item 852385
| Specification |
| ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||||||||||||||||||||||
| Frame type | |||||||||||||||||||||||||||||||||||||||||||
| Backpack style | |||||||||||||||||||||||||||||||||||||||||||
| Ultralight | |||||||||||||||||||||||||||||||||||||||||||
| Gear capacity (cu. in.) | |||||||||||||||||||||||||||||||||||||||||||
| Gear capacity (L) | |||||||||||||||||||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||||||||||||||||||
| Weight - metric | |||||||||||||||||||||||||||||||||||||||||||
| Adjustable torso | |||||||||||||||||||||||||||||||||||||||||||
| Fits torso | |||||||||||||||||||||||||||||||||||||||||||
| Fits waist/hips | |||||||||||||||||||||||||||||||||||||||||||
| Material(s) | |||||||||||||||||||||||||||||||||||||||||||
| Frame material | |||||||||||||||||||||||||||||||||||||||||||
| Number of stays | |||||||||||||||||||||||||||||||||||||||||||
| Suspended mesh back panel | |||||||||||||||||||||||||||||||||||||||||||
| Pack loading | |||||||||||||||||||||||||||||||||||||||||||
| Pack access | |||||||||||||||||||||||||||||||||||||||||||
| Number of exterior pockets | |||||||||||||||||||||||||||||||||||||||||||
| Sleeping bag compartment | |||||||||||||||||||||||||||||||||||||||||||
| Raincover included | |||||||||||||||||||||||||||||||||||||||||||
| Gender |
Reviewed by 2 customers
Sort by
Displaying reviews 1-2
Pros
Cons
Best Uses
Comments about Osprey Kestrel 68 Pack - 2012 Closeout:
Purchased this pack for my 12-yo son. It fits his torso quite well but the belt is just a touch too big for his waist. This was his only complaint. It would be nice if the pack had the same belt exchange system that the Osprey Aether line has, giving the ability for the pack to grow with him for a while.
Usability was great, with places and pockets to store everything he needs for an extended weekend trip.
Pros
Cons
Best Uses
Comments about Osprey Kestrel 68 Pack - 2012 Closeout:
I had a thirty year old external frame pack that I have used and abused up until this year. I saw this at a great sale price and decided to order. It came quickly and looked great when unwrapped.
I have only used this a couple of times to go camping with the Scout Troop but have not used it for any extended hike.
It seems to pack well and has many places to put things that you would like to have handy on the trail. The only thing that could be better is to have a small amount more space for the sleeping bag.
Padding seems to be excellent and all of the straps appear to be strong enough to tie things down and adjust the pack well.
I will come back and rate how this works on an extended hike in a couple of months when it is completed.
Displaying reviews 1-2
How are we doing? Give us feedback on this page.