
REDUCED PRICE You Save 25%
Item # 852358
Imported.
Item 852358
| Specification |
| ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||||||||||||||||||||||
| Frame type | |||||||||||||||||||||||||||||||||||||||||||
| Backpack style | |||||||||||||||||||||||||||||||||||||||||||
| Ultralight | |||||||||||||||||||||||||||||||||||||||||||
| Gear capacity (cu. in.) | |||||||||||||||||||||||||||||||||||||||||||
| Gear capacity (L) | |||||||||||||||||||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||||||||||||||||||
| Weight - metric | |||||||||||||||||||||||||||||||||||||||||||
| Adjustable torso | |||||||||||||||||||||||||||||||||||||||||||
| Fits torso | |||||||||||||||||||||||||||||||||||||||||||
| Fits waist/hips | |||||||||||||||||||||||||||||||||||||||||||
| Material(s) | |||||||||||||||||||||||||||||||||||||||||||
| Frame material | |||||||||||||||||||||||||||||||||||||||||||
| Number of stays | |||||||||||||||||||||||||||||||||||||||||||
| Suspended mesh back panel | |||||||||||||||||||||||||||||||||||||||||||
| Pack loading | |||||||||||||||||||||||||||||||||||||||||||
| Pack access | |||||||||||||||||||||||||||||||||||||||||||
| Number of exterior pockets | |||||||||||||||||||||||||||||||||||||||||||
| Sleeping bag compartment | |||||||||||||||||||||||||||||||||||||||||||
| Raincover included | |||||||||||||||||||||||||||||||||||||||||||
| Gender |
* Intermediate markdowns may have been taken.
How are we doing? Give us feedback on this page.