
Imported.
Item 849116
| Specification |
| ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||||||||||||||
| Seasons | |||||||||||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||||||||||
| Weight - metric | |||||||||||||||||||||||||||||||||||
| Packaged weight | |||||||||||||||||||||||||||||||||||
| Packed size | |||||||||||||||||||||||||||||||||||
| Floor dimensions | |||||||||||||||||||||||||||||||||||
| Floor dimensions - metric | |||||||||||||||||||||||||||||||||||
| Floor area | |||||||||||||||||||||||||||||||||||
| Peak height | |||||||||||||||||||||||||||||||||||
| Peak height - metric | |||||||||||||||||||||||||||||||||||
| Number of doors | |||||||||||||||||||||||||||||||||||
| Number of poles | |||||||||||||||||||||||||||||||||||
| Pole material | |||||||||||||||||||||||||||||||||||
| Pole diameter | |||||||||||||||||||||||||||||||||||
| Canopy fabric | |||||||||||||||||||||||||||||||||||
| Design type |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Easton Mountain Products Sundial Shelter:
This looks to be a great sun shade, sets up easily and the "small" one is large enough for two people to sit under. However, we took it out on a day with minimal wind, and it acted like a sail. Not usable with any wind - but would probably be really nice on a hot, still day.
Displaying review 1
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details