
Imported.
Item 849081
| Specification |
| |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||||
| Frame type | ||||||||||||||||||||||
| Backpack style | ||||||||||||||||||||||
| Ultralight | ||||||||||||||||||||||
| Gear capacity (cu. in.) | ||||||||||||||||||||||
| Gear capacity (L) | ||||||||||||||||||||||
| Weight | ||||||||||||||||||||||
| Weight - metric | ||||||||||||||||||||||
| Adjustable torso | ||||||||||||||||||||||
| Fits torso | ||||||||||||||||||||||
| Fits waist/hips | ||||||||||||||||||||||
| Material(s) | ||||||||||||||||||||||
| Frame material | ||||||||||||||||||||||
| Number of stays | ||||||||||||||||||||||
| Suspended mesh back panel | ||||||||||||||||||||||
| Pack loading | ||||||||||||||||||||||
| Pack access | ||||||||||||||||||||||
| Number of exterior pockets | ||||||||||||||||||||||
| Sleeping bag compartment | ||||||||||||||||||||||
| Raincover included | ||||||||||||||||||||||
| Gender |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Kelty Pawnee 50 Pack - Women's - 2012 Closeout:
Great product! Used it on a 10 day camping trip in Florida. I had to unpack and repack every night because we stayed somewhere different. The bag has several different compartments that made the constant repack/unpack not bad. Although I have not used it on a lengthy height yet, I have found it comfortable so far and have no doubt that it will serve well for that type of activity. I have a shorter torso which makes it harder to work with a lot of packs but this one seemed to do okay. I would highly recommend it!
Displaying review 1
* Intermediate markdowns may have been taken.
How are we doing? Give us feedback on this page.