
This item is currently sold out or unavailable online.
Or, may we suggest shopping for similar items:
This page is provided for reference to historical product information.
Imported.
Item 848224
| Specification |
| |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||
| EN lower limit (rating for men) | ||||||||||||||||||||
| EN comfort (rating for women) | ||||||||||||||||||||
| Temperature rating (F) | ||||||||||||||||||||
| Temperature rating (C) | ||||||||||||||||||||
| Weight | ||||||||||||||||||||
| Weight - metric | ||||||||||||||||||||
| Shell | ||||||||||||||||||||
| Insulation type | ||||||||||||||||||||
| Fill | ||||||||||||||||||||
| Fill weight | ||||||||||||||||||||
| Lining | ||||||||||||||||||||
| Sleeping bag shape | ||||||||||||||||||||
| Fits up to (in.) | ||||||||||||||||||||
| Shoulder girth (in.) | ||||||||||||||||||||
| Hip girth (in.) | ||||||||||||||||||||
| Stuff sack size | ||||||||||||||||||||
| Stuff sack volume | ||||||||||||||||||||
| Gender |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Mountainsmith Antero +35 Sleeping Bag - 2013 Special Buy:
I love the bag, but the zipper does snag/catch on occasion. Also, it is a bit short for a long bag. I am 6'1" (maybe 6'2" in the evening after decompression of my spine) and I find it is a bit short for me. All in all, though, it is a great bag that is warm and roomy.
Displaying review 1
How are we doing? Give us feedback on this page.