
Orders of $50 or more ship for free.
Learn more
Please note: New Balance products can only be shipped to U.S. addresses.
Imported.
Item 842884
Spend $100 or more, Earn a $20 Member Bonus Card
Offer good June 21-30.
Single-use bonus card must be redeemed July 3-15. Details
| Specification |
| |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||||||
| Analog or Digital | ||||||||||||||||||||||||
| Heart rate sensor type | ||||||||||||||||||||||||
| Heart rate target zone(s) | ||||||||||||||||||||||||
| Time in target zone | ||||||||||||||||||||||||
| Average heart rate | ||||||||||||||||||||||||
| Recovery heart rate mode | ||||||||||||||||||||||||
| Tracks calories burned | ||||||||||||||||||||||||
| Speed/distance | ||||||||||||||||||||||||
| Exercise log | ||||||||||||||||||||||||
| Wireless communication | ||||||||||||||||||||||||
| OS compatibility | ||||||||||||||||||||||||
| Stopwatch | ||||||||||||||||||||||||
| Countdown timer | ||||||||||||||||||||||||
| Alarm | ||||||||||||||||||||||||
| Illumination | ||||||||||||||||||||||||
| Time display | ||||||||||||||||||||||||
| Dimensions | ||||||||||||||||||||||||
| User replaceable battery | ||||||||||||||||||||||||
| Average battery life | ||||||||||||||||||||||||
| Water-resistance | ||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||
| Gender |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about New Balance N4 Heart Rate Monitor - Women's:
Pros: It fit my tiny wrist really well, and the chest strap was very comfortable. The features are fairly easy to use although it took some navigating with the user manual.
Cons: The watch face is hard to see in the sunlight, and it chirped along with my heartbeat. Try as I might, I couldn't find a way to turn the chirp off. I ended up returning the watch.
Displaying review 1
* Intermediate markdowns may have been taken.
How are we doing? Give us feedback on this page.