
Imported.
Item 842880
| Specification |
| ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||||||||
| Analog or Digital | |||||||||||||||||||||||||||||
| Altimeter | |||||||||||||||||||||||||||||
| Elevation scale | |||||||||||||||||||||||||||||
| Ascent/descent rate | |||||||||||||||||||||||||||||
| Elevation gain/loss | |||||||||||||||||||||||||||||
| Altitude alarm | |||||||||||||||||||||||||||||
| Altimeter/barometer lock | |||||||||||||||||||||||||||||
| Weather forecast | |||||||||||||||||||||||||||||
| Wireless communication | |||||||||||||||||||||||||||||
| User replaceable battery | |||||||||||||||||||||||||||||
| Average battery life | |||||||||||||||||||||||||||||
| Water-resistance | |||||||||||||||||||||||||||||
| Illumination | |||||||||||||||||||||||||||||
| Date display | |||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||
| Stopwatch | |||||||||||||||||||||||||||||
| Lap timer | |||||||||||||||||||||||||||||
| Countdown timer | |||||||||||||||||||||||||||||
| Multiple time zones | |||||||||||||||||||||||||||||
| Tide tracking | |||||||||||||||||||||||||||||
| Compass | |||||||||||||||||||||||||||||
| OS compatibility | |||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||
| Watch band material | |||||||||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||||||||
| Face diameter | |||||||||||||||||||||||||||||
| Gender |
Reviewed by 3 customers
Sort by
Displaying reviews 1-3
Pros
Cons
Best Uses
Comments about Highgear Alti-XT Multifunction Watch - Black:
Ironically the compass has come in most handy with this watch while getting turned around in the city. I never get lost in the mountains ever, but put me in a city walk around for a day and ask me where my car is and I am done. Anyway this is a great watch. I like how it is kind of subdued looking. The barometer function is great at telling the weather in advance which is a must while hiking this time of year. I highly suggest this watch.
Pros
Cons
Best Uses
Comments about Highgear Alti-XT Multifunction Watch - Black:
I've owned my Highgear multi-function watch for about five years and all the features have worked as promised and the price is excellent. My model is an older version of the one offered here.
Pros
Cons
Best Uses
Comments about Highgear Alti-XT Multifunction Watch - Black:
For the money, this is a great watch. I own the negative display version. It looks super cool and obviously has a lot of great features. Altimeter, compass, and barometer have all worked perfectly. That said, if you want to spend twice as much for a high-end Suunto, I would sure hope you get twice the value. I wouldn't spend that much, but I just wanted a stylish watch that I can also use for a few camping/climbing/backpacking trips per year.
I will say that the negative display is hard to read without adequate light. But it looks so cool that the slight inconvenience is totally worth it to me.
Another down side is that the watch has all the features of a Timex Ironman, but is a bit less user-friendly. For example, it does not have a function that makes the light turn on every time you click a button. So if you are using the watch at night, you have to press the light button every five seconds as you go through the menus.
But considering price and its competitors, this is a great buy for what you get.
Displaying reviews 1-3
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details