
This item is currently sold out or unavailable online.
Or, may we suggest shopping for similar items:
This page is provided for reference to historical product information.
Imported.
Item 842568
We cannot ship Scott bikes to your home or other addresses.
See the current list of REI stores which are authorized Scott dealers.
| Specification |
| |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||||||||||||||||
| Bike style | ||||||||||||||||||||||||||||||||||
| Bike frame material | ||||||||||||||||||||||||||||||||||
| Frame | ||||||||||||||||||||||||||||||||||
| Bike suspension | ||||||||||||||||||||||||||||||||||
| Fork | ||||||||||||||||||||||||||||||||||
| Rear shock | ||||||||||||||||||||||||||||||||||
| Crankset | ||||||||||||||||||||||||||||||||||
| Bottom bracket | ||||||||||||||||||||||||||||||||||
| Shifters | ||||||||||||||||||||||||||||||||||
| Front derailleur | ||||||||||||||||||||||||||||||||||
| Rear derailleur | ||||||||||||||||||||||||||||||||||
| Rear cogs | ||||||||||||||||||||||||||||||||||
| Number of gears | ||||||||||||||||||||||||||||||||||
| Brake type | ||||||||||||||||||||||||||||||||||
| Brakes | ||||||||||||||||||||||||||||||||||
| Brake levers | ||||||||||||||||||||||||||||||||||
| Rims | ||||||||||||||||||||||||||||||||||
| Front hub | ||||||||||||||||||||||||||||||||||
| Rear hub | ||||||||||||||||||||||||||||||||||
| Wheel size | ||||||||||||||||||||||||||||||||||
| Tires | ||||||||||||||||||||||||||||||||||
| Handlebar shape | ||||||||||||||||||||||||||||||||||
| Handlebar | ||||||||||||||||||||||||||||||||||
| Stem | ||||||||||||||||||||||||||||||||||
| Seat post | ||||||||||||||||||||||||||||||||||
| Saddle | ||||||||||||||||||||||||||||||||||
| Pedals | ||||||||||||||||||||||||||||||||||
| Headset | ||||||||||||||||||||||||||||||||||
| Chain | ||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||
| Bike weight | ||||||||||||||||||||||||||||||||||
| Gender |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Scott Genius 740 Bike - 2013:
"Do It All" bike.. I use it at China Camp in Marin also Santa Rosa's Annandale Park, works well at both places.. and ive got to say the twin lock system can be very useful although ive been having issues with the lockout for the fox fork but thats ok cause i like to ride plush so just having lockout in the rear is perfect for climbs. Theres really nothing i can say bad about the bike as it works well for what i like to do... RIDE!
Displaying review 1
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details