
Please Note: This item contains a lithium battery and cannot be shipped to APO, FPO, U.S. Territories, international destinations or Hawaii, and are only available for in-store pickup in Alaska.
Imported.
Item 838803
| Specification |
| ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||||||||||
| Analog or Digital | |||||||||||||||||||||||||||||||
| Number of routes | |||||||||||||||||||||||||||||||
| Number of waypoints | |||||||||||||||||||||||||||||||
| Altimeter | |||||||||||||||||||||||||||||||
| Compass | |||||||||||||||||||||||||||||||
| Cycling functions | |||||||||||||||||||||||||||||||
| Heart rate sensor type | |||||||||||||||||||||||||||||||
| Heart rate target zone(s) | |||||||||||||||||||||||||||||||
| Time in target zone | |||||||||||||||||||||||||||||||
| Average heart rate | |||||||||||||||||||||||||||||||
| Recovery heart rate mode | |||||||||||||||||||||||||||||||
| Tracks calories burned | |||||||||||||||||||||||||||||||
| Speed/distance | |||||||||||||||||||||||||||||||
| Exercise log | |||||||||||||||||||||||||||||||
| Wireless communication | |||||||||||||||||||||||||||||||
| OS compatibility | |||||||||||||||||||||||||||||||
| Date display | |||||||||||||||||||||||||||||||
| Stopwatch | |||||||||||||||||||||||||||||||
| Countdown timer | |||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||
| Illumination | |||||||||||||||||||||||||||||||
| Average battery life | |||||||||||||||||||||||||||||||
| User replaceable battery | |||||||||||||||||||||||||||||||
| Water-resistance | |||||||||||||||||||||||||||||||
| Watch band material | |||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||
| Face diameter | |||||||||||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||||||||||
| Gender |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Timex Ironman GPS Run Trainer Heart Rate Monitor - Women's:
The battery in gps mode only lasts 8 hours according to the manual (I have only gotten about 4-5). How in the world am I supposed to use this for an ironman race? Training day? I will only be able to use it running, as a bike/run workout will last much longer that 4-5 hours. I also cannot get the gps mode to shut off once I have started a workout. This product should not be called IRONMAN.
Displaying review 1
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details