
Orders of $50 or more ship for free.
Learn more
Imported.
Item 838365
| Specification |
| ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||||||
| GPS tracking | |||||||||||||||||||||||||||
| Heart rate display | |||||||||||||||||||||||||||
| Current speed | |||||||||||||||||||||||||||
| Maximum speed | |||||||||||||||||||||||||||
| Average speed | |||||||||||||||||||||||||||
| Speed comparator | |||||||||||||||||||||||||||
| Odometer | |||||||||||||||||||||||||||
| Trip distance | |||||||||||||||||||||||||||
| Auto start/stop | |||||||||||||||||||||||||||
| Stopwatch | |||||||||||||||||||||||||||
| Countdown timer | |||||||||||||||||||||||||||
| Clock | |||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||
| Lap timer | |||||||||||||||||||||||||||
| Cadence | |||||||||||||||||||||||||||
| Dual bike memory | |||||||||||||||||||||||||||
| Altimeter | |||||||||||||||||||||||||||
| Temperature | |||||||||||||||||||||||||||
| Target zone indicator | |||||||||||||||||||||||||||
| High/low target heart rate | |||||||||||||||||||||||||||
| Exercise log | |||||||||||||||||||||||||||
| Illumination | |||||||||||||||||||||||||||
| Low battery indicator | |||||||||||||||||||||||||||
| Batteries | |||||||||||||||||||||||||||
| Wireless |
Reviewed by 2 customers
Sort by
Displaying reviews 1-2
Pros
Cons
Best Uses
Comments about CatEye CC-VL520 Velo 7 Wired Bike Computer:
Went through other bike computers (wireless, more whiz bang features, and more expensive)and realized all I needed was speed, distance, average. This fits the need perfectly and at a great price.
Very easy to install. The preset measurements for wheel diameter were very accurate.
Liked the simplicity of the screen layout and the information it provided.
Bought one for my wife's bike as well.
Pros
Cons
Best Uses
Comments about CatEye CC-VL520 Velo 7 Wired Bike Computer:
I opted for Velo 7 vs. the Velo 9. I didn't think the extra $5 was worth counting calories and the carbon offset. The computer was simple to set up and seems to be accurate. I'm mainly concerned about how far I go, how fast I am going, average speed, and the time elapsed during my ride. This computer does everything I need without any frills.
Displaying reviews 1-2
* Intermediate markdowns may have been taken.
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details