
This item is currently sold out or unavailable online.
Or, may we suggest shopping for similar items:
This page is provided for reference to historical product information.
Imported.
Item 838339
| Specification |
| ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||
| Binocular size | |||||||||||||||||||
| Magnification | |||||||||||||||||||
| Lens coating | |||||||||||||||||||
| Added protection | |||||||||||||||||||
| Weather resistant | |||||||||||||||||||
| Waterproof | |||||||||||||||||||
| Fogproof | |||||||||||||||||||
| Real angle of view | |||||||||||||||||||
| Apparent angle of view | |||||||||||||||||||
| Field of view | |||||||||||||||||||
| Minimum focus | |||||||||||||||||||
| Relative brightness | |||||||||||||||||||
| Exit pupil | |||||||||||||||||||
| Eye relief | |||||||||||||||||||
| Image stabilization | |||||||||||||||||||
| Dimensions | |||||||||||||||||||
| Weight |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Nikon Trailblazer SMU 10 x 25 Binoculars:
Purchased as gift for son-in-law. The binoculars got a good testing in Belize on hiking trails. Wildlife, particularly birds, was very well seen. I've been told this was the "perfect" gift.
Displaying review 1
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details