
Imported.
Item 837490
on this bike through May 27!
Final sale price shown.
No other discounts apply.
| Specification |
| ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||||||||||||
| Bike style | |||||||||||||||||||||||||||||||||
| Bike frame material | |||||||||||||||||||||||||||||||||
| Frame | |||||||||||||||||||||||||||||||||
| Bike suspension | |||||||||||||||||||||||||||||||||
| Fork | |||||||||||||||||||||||||||||||||
| Crankset | |||||||||||||||||||||||||||||||||
| Bottom bracket | |||||||||||||||||||||||||||||||||
| Shifters | |||||||||||||||||||||||||||||||||
| Front derailleur | |||||||||||||||||||||||||||||||||
| Rear derailleur | |||||||||||||||||||||||||||||||||
| Rear cogs | |||||||||||||||||||||||||||||||||
| Number of gears | |||||||||||||||||||||||||||||||||
| Brake type | |||||||||||||||||||||||||||||||||
| Brakes | |||||||||||||||||||||||||||||||||
| Brake levers | |||||||||||||||||||||||||||||||||
| Rims | |||||||||||||||||||||||||||||||||
| Front hub | |||||||||||||||||||||||||||||||||
| Rear hub | |||||||||||||||||||||||||||||||||
| Wheel size | |||||||||||||||||||||||||||||||||
| Tires | |||||||||||||||||||||||||||||||||
| Handlebar shape | |||||||||||||||||||||||||||||||||
| Handlebar | |||||||||||||||||||||||||||||||||
| Stem | |||||||||||||||||||||||||||||||||
| Seat post | |||||||||||||||||||||||||||||||||
| Saddle | |||||||||||||||||||||||||||||||||
| Pedals | |||||||||||||||||||||||||||||||||
| Headset | |||||||||||||||||||||||||||||||||
| Chain | |||||||||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||||||||
| Bike weight | |||||||||||||||||||||||||||||||||
| Gender |
REVIEW SNAPSHOT®
by PowerReviewsPros
Cons
Best Uses
Reviewed by 3 customers
Sort by
Displaying reviews 1-3
Pros
Cons
Best Uses
Comments about Novara Madrona 29er Women's Bike - 2013:
The Madrona was the best women's 29er I could find under $1,000 (not to mention I used a 20% off and my dividend). Components are excellent and the frame fits my short legs (5'3"). It is a great bike for single track and the 29er is a great ride.
Pros
Cons
Best Uses
Comments about Novara Madrona 29er Women's Bike - 2013:
I bought the Novara Transfer last year figuring it was most suitable for my situation, but my small city has rough unrepaired streets that make the Transfer .. any 700C bike tire feel a bit unsafe.
This year I get the REI email with the Novara Bike sale and I had to check it out. I narrowed my selection down between the Hybrid Fiona and a Mountain bike the Madrona. Test road the Madrona and I was in love the way it handled rough pavement, picked up speed when I wanted and gears were easy to shift. Bought it! Took it home and immediately went for a spin around my town. I then knew I had bought the right bike to safely cruise around, and after fitting it out with a rack and bags I haul groceries home. The Madrona isn't just a Mountain bike .. it is far more versatile than that.
Pros
Cons
Best Uses
Comments about Novara Madrona 29er Women's Bike - 2013:
Amazing bike, terrific performance, fit and comfort!, The fit was almost perfect for a 5'8"-5'9" person, the extra coverage on the 29" wheels gives you an undiscovered advantage for flat terrains.
If you're looking for a 29" bike, this is a perfect choice.
Displaying reviews 1-3
* Intermediate markdowns may have been taken.
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details