
This item is currently sold out or unavailable online.
Or, may we suggest shopping for similar items:
This page is provided for reference to historical product information.
Imported.
Item 833019
| Specification |
| |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||||||||||||||||
| Bike style | ||||||||||||||||||||||||||||||||||
| Bike frame material | ||||||||||||||||||||||||||||||||||
| Frame | ||||||||||||||||||||||||||||||||||
| Bike suspension | ||||||||||||||||||||||||||||||||||
| Fork | ||||||||||||||||||||||||||||||||||
| Rear shock | ||||||||||||||||||||||||||||||||||
| Crankset | ||||||||||||||||||||||||||||||||||
| Bottom bracket | ||||||||||||||||||||||||||||||||||
| Shifters | ||||||||||||||||||||||||||||||||||
| Front derailleur | ||||||||||||||||||||||||||||||||||
| Rear derailleur | ||||||||||||||||||||||||||||||||||
| Rear cogs | ||||||||||||||||||||||||||||||||||
| Number of gears | ||||||||||||||||||||||||||||||||||
| Brake type | ||||||||||||||||||||||||||||||||||
| Brakes | ||||||||||||||||||||||||||||||||||
| Brake levers | ||||||||||||||||||||||||||||||||||
| Rims | ||||||||||||||||||||||||||||||||||
| Front hub | ||||||||||||||||||||||||||||||||||
| Rear hub | ||||||||||||||||||||||||||||||||||
| Wheel size | ||||||||||||||||||||||||||||||||||
| Tires | ||||||||||||||||||||||||||||||||||
| Handlebar shape | ||||||||||||||||||||||||||||||||||
| Handlebar | ||||||||||||||||||||||||||||||||||
| Stem | ||||||||||||||||||||||||||||||||||
| Seat post | ||||||||||||||||||||||||||||||||||
| Saddle | ||||||||||||||||||||||||||||||||||
| Pedals | ||||||||||||||||||||||||||||||||||
| Headset | ||||||||||||||||||||||||||||||||||
| Chain | ||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||
| Bike weight | ||||||||||||||||||||||||||||||||||
| Gender |
REVIEW SNAPSHOT®
by PowerReviewsPros
Cons
Best Uses
Reviewed by 3 customers
Sort by
Displaying reviews 1-3
Pros
Cons
Best Uses
Comments about Diamondback Response Trail Mountain Bike - Special Buy:
Good overall design. The bike has good ergonomics and some nice components. Pedal upgrade is needed, but were talking pennies on the dollar here. I would recommends this bike to anyone trying to get their foot into the mountain bike game.If its something your interested
Pros
Cons
Best Uses
Comments about Diamondback Response Trail Mountain Bike - Special Buy:
Excellent bike.Great graphics on the bike. Easy to transport.Gears shift without any noise.Good disk brakes.
Service and delivery comments:
Good condition. The only thing was that when i picked the bike,no one assisted in checking if the bike fits me.Also no final adjustments like the seat height and other tips were provided.
Pros
Cons
Best Uses
Comments about Diamondback Response Trail Mountain Bike - Special Buy:
After going back and forth about whether or not to purchase a bike online/sight unseen, I finally committed... and I'm very happy with my decision. The Diamondback Response Trail MB is of excellent quality. I am pleased with how well the disc brakes perform in varying weather conditions and terrain. The shock allows for a smooth ride over rough terrain. The MB is easy to lift/carry but not ultra light due to the weight of the brakes, however, this is not an issue for me. As for sizing, I am 6' tall and the 20" frame is perfect. I would highly recommend this MB to anyone who wants a bike with excellent handling/maneuvering capabilities, stop-on-a-dime brakes, and a rugged yet smooth ride. Plus, the price is hard to beat.
Displaying reviews 1-3
How are we doing? Give us feedback on this page.