
This item is currently sold out or unavailable online.
Or, may we suggest shopping for similar items:
This page is provided for reference to historical product information.
Imported.
Item 832975
| Specification |
| |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||||||||||||||
| Bike style | ||||||||||||||||||||||||||||||||
| Bike frame material | ||||||||||||||||||||||||||||||||
| Frame | ||||||||||||||||||||||||||||||||
| Fork | ||||||||||||||||||||||||||||||||
| Crankset | ||||||||||||||||||||||||||||||||
| Bottom bracket | ||||||||||||||||||||||||||||||||
| Shifters | ||||||||||||||||||||||||||||||||
| Front derailleur | ||||||||||||||||||||||||||||||||
| Rear derailleur | ||||||||||||||||||||||||||||||||
| Rear cogs | ||||||||||||||||||||||||||||||||
| Number of gears | ||||||||||||||||||||||||||||||||
| Brake type | ||||||||||||||||||||||||||||||||
| Brakes | ||||||||||||||||||||||||||||||||
| Brake levers | ||||||||||||||||||||||||||||||||
| Rims | ||||||||||||||||||||||||||||||||
| Front hub | ||||||||||||||||||||||||||||||||
| Rear hub | ||||||||||||||||||||||||||||||||
| Wheel size | ||||||||||||||||||||||||||||||||
| Tires | ||||||||||||||||||||||||||||||||
| Handlebar shape | ||||||||||||||||||||||||||||||||
| Handlebar | ||||||||||||||||||||||||||||||||
| Stem | ||||||||||||||||||||||||||||||||
| Seat post | ||||||||||||||||||||||||||||||||
| Saddle | ||||||||||||||||||||||||||||||||
| Pedals | ||||||||||||||||||||||||||||||||
| Headset | ||||||||||||||||||||||||||||||||
| Chain | ||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||
| Bike weight | ||||||||||||||||||||||||||||||||
| Gender |
REVIEW SNAPSHOT®
by PowerReviewsPros
Cons
Best Uses
Reviewed by 3 customers
Sort by
Displaying reviews 1-3
Pros
Cons
Best Uses
Comments about Diamondback Insight Hybrid Bike - 2012 Special Buy:
Great bike at a great price. Handles great and is pretty light weight.
Pros
Cons
Best Uses
Comments about Diamondback Insight Hybrid Bike - 2012 Special Buy:
I bought this bike to pull my two boys in a Chariot trailer. Fits the bill perfectly for riding around town towing 70 pounds of trailer and boy, on rides of 5 to 15 miles. Comfortable, quick, smooth shifting, and all for a great price.
Pros
Cons
Best Uses
Comments about Diamondback Insight Hybrid Bike - 2012 Special Buy:
Returned it one week after buying it because the pedals were both cracked with one end about to fall off. One of the grips kept slipping. A brake pad was rubbing against the rim and the front derailleur didn't shift well at times.
It handles well and was a fast, easy ride. Worked both on asphalt as well as dirt paths.
If you don't mind upgrading the components it might be worth it, but you could probably just pay that same amount to get a more reliable bike.
Displaying reviews 1-3
How are we doing? Give us feedback on this page.