
This item is currently sold out or unavailable online.
Or, may we suggest shopping for similar items:
This page is provided for reference to historical product information.
Imported.
Item 832244
| Specification |
| |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||
| EN lower limit (rating for men) | ||||||||||||||||||||
| EN comfort (rating for women) | ||||||||||||||||||||
| Temperature rating (F) | ||||||||||||||||||||
| Temperature rating (C) | ||||||||||||||||||||
| Weight | ||||||||||||||||||||
| Weight - metric | ||||||||||||||||||||
| Shell | ||||||||||||||||||||
| Insulation type | ||||||||||||||||||||
| Fill | ||||||||||||||||||||
| Fill weight | ||||||||||||||||||||
| Lining | ||||||||||||||||||||
| Sleeping bag shape | ||||||||||||||||||||
| Fits up to (in.) | ||||||||||||||||||||
| Shoulder girth (in.) | ||||||||||||||||||||
| Hip girth (in.) | ||||||||||||||||||||
| Stuff sack size | ||||||||||||||||||||
| Stuff sack volume | ||||||||||||||||||||
| Gender |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Kelty Light Year XP +20 Sleeping Bag - Women's Regular - 2011 Overstock:
i really like this bag, but at 5'4, it's a tad too short for me. i used it in temps ranging from 40 to 70 degrees out west, and i stayed warm and was very comfortable. i slept really well in this sleeping bag, so it's too bad it is on the short side. i am considering returning it, but now it's on sale for [$], which is quite a steal. it comes w/ a compression sack too which is nice. highly recommended for the shorter gals!
Displaying review 1
How are we doing? Give us feedback on this page.