
Imported.
Item 831228
| Specification |
| ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||
| Seasons | |||||||||||||||||||||||
| Sleeping capacity | |||||||||||||||||||||||
| Minimum trail weight | |||||||||||||||||||||||
| Minimum trail weight - metric | |||||||||||||||||||||||
| Fly / footprint pitch weight | |||||||||||||||||||||||
| Packaged weight | |||||||||||||||||||||||
| Packed size | |||||||||||||||||||||||
| Floor dimensions | |||||||||||||||||||||||
| Floor dimensions - metric | |||||||||||||||||||||||
| Floor area | |||||||||||||||||||||||
| Vestibule area | |||||||||||||||||||||||
| Peak height | |||||||||||||||||||||||
| Peak height - metric | |||||||||||||||||||||||
| Number of doors | |||||||||||||||||||||||
| Number of poles | |||||||||||||||||||||||
| Pole material | |||||||||||||||||||||||
| Pole diameter | |||||||||||||||||||||||
| Canopy fabric | |||||||||||||||||||||||
| Floor fabric | |||||||||||||||||||||||
| Rainfly fabric | |||||||||||||||||||||||
| Design type |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Eureka Copper Canyon 4 Tent:
Easily set up by 2 adults but I cannot set it up on my own nor did I have any luck with a child assistant. Also, my family of three can sleep in this but there's no way we'd get a 4th person in here at night. (One of us uses the REI comfort cot.)
We did do very well with this tent when out in a heavily rainy night. It is also easy to clean when you get home. We are comfort campers so we all appreciated that we can stand up in the tent.
We like it well enough to buy another to keep on hand for camping with friends. Oh and our tent has also Occupied (see photo).
Displaying review 1
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details