
This item is currently sold out or unavailable online.
Or, may we suggest shopping for similar items:
This page is provided for reference to historical product information.
Imported.
Item 829389
| Specification |
| |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||||||
| Analog or Digital | ||||||||||||||||||||||||
| Heart rate sensor type | ||||||||||||||||||||||||
| Heart rate target zone(s) | ||||||||||||||||||||||||
| Time in target zone | ||||||||||||||||||||||||
| Average heart rate | ||||||||||||||||||||||||
| Recovery heart rate mode | ||||||||||||||||||||||||
| Tracks calories burned | ||||||||||||||||||||||||
| Speed/distance | ||||||||||||||||||||||||
| Exercise log | ||||||||||||||||||||||||
| Wireless communication | ||||||||||||||||||||||||
| OS compatibility | ||||||||||||||||||||||||
| Stopwatch | ||||||||||||||||||||||||
| Countdown timer | ||||||||||||||||||||||||
| Alarm | ||||||||||||||||||||||||
| Illumination | ||||||||||||||||||||||||
| Time display | ||||||||||||||||||||||||
| Dimensions | ||||||||||||||||||||||||
| User replaceable battery | ||||||||||||||||||||||||
| Average battery life | ||||||||||||||||||||||||
| Water-resistance | ||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||
| Gender |
Reviewed by 2 customers
Sort by
Displaying reviews 1-2
Pros
Cons
Best Uses
Comments about Suunto Quest Heart Rate Monitor:
The watch is excellent but the chest strap is terrible quality for such an expensive heart rate monitor. I am going to buy new batteries and some electrode gel to see if it stops cutting out.
Pros
Cons
Best Uses
Comments about Suunto Quest Heart Rate Monitor:
I purchased this device as a replacement for my Polar F11. The Polar was a work horse. I liked the look of the Suunto, and I liked the Moves Count feature. Overall it will do what you ask, with a little help.
Chest Strap
This is the real weakness with this unit. The elastic after the first two uses was wrinkly like an old pair of socks it had lost its elasticity.
Electrodes
I have tried shaving part of my chest and moistened the electrodes, and still don't get good contact. I have not used the electrode gel that is available, but based on my experience with Polar I shouldn't have to.
Overall I would not purchase this unit again, but I am not unhappy enough to go through the trouble of returning it. Thus the 3 stars.
Displaying reviews 1-2
How are we doing? Give us feedback on this page.