
The REI Member Dividend
The REI dividend is a unique benefit of membership in the REI co-op. It's comprised of your member refund—typically 10% back on eligible purchases—and/or your REI Visa® card rebates.
Each March, active REI members and REI Visa cardholders who earned a rebate receive a refund in the form of an annual dividend notice.
Only active members receive annual dividend notices. To maintain your active status as an REI member, you need to make net merchandise or shipping purchases of at least $10 per year, unless you joined that year. Member numbers are issued in one name and only that person receives the member refund. Your number can be used by others in your family, but it cannot be transferred to someone else.
Questions? Call us at 1-800-426-4840 for more about your dividend or its redemption.
Imported.
Item 827095
Spend $100 or more, Earn a $20 Member Bonus Card
Offer good June 21-30.
Single-use bonus card must be redeemed July 3-15. Details
| Specification |
| |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||||||||||||
| Analog or Digital | ||||||||||||||||||||||||||||||
| Altimeter | ||||||||||||||||||||||||||||||
| Elevation scale | ||||||||||||||||||||||||||||||
| Ascent/descent rate | ||||||||||||||||||||||||||||||
| Elevation gain/loss | ||||||||||||||||||||||||||||||
| Altitude alarm | ||||||||||||||||||||||||||||||
| Altimeter/barometer lock | ||||||||||||||||||||||||||||||
| Weather forecast | ||||||||||||||||||||||||||||||
| Wireless communication | ||||||||||||||||||||||||||||||
| User replaceable battery | ||||||||||||||||||||||||||||||
| Average battery life | ||||||||||||||||||||||||||||||
| Water-resistance | ||||||||||||||||||||||||||||||
| Illumination | ||||||||||||||||||||||||||||||
| Date display | ||||||||||||||||||||||||||||||
| Alarm | ||||||||||||||||||||||||||||||
| Stopwatch | ||||||||||||||||||||||||||||||
| Lap timer | ||||||||||||||||||||||||||||||
| Countdown timer | ||||||||||||||||||||||||||||||
| Multiple time zones | ||||||||||||||||||||||||||||||
| Tide tracking | ||||||||||||||||||||||||||||||
| Compass | ||||||||||||||||||||||||||||||
| Solar-powered | ||||||||||||||||||||||||||||||
| OS compatibility | ||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||
| Watch band material | ||||||||||||||||||||||||||||||
| Dimensions | ||||||||||||||||||||||||||||||
| Face diameter | ||||||||||||||||||||||||||||||
| Gender |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Casio ProTrek PRW5000Y-1 Multifunction Watch:
I wear at work, where I use the second hand to take pulses. I plan to also use for backpacking trips. It replaced my digital Pathfinder. I find it more stylish than the digital version, but bulkier.
Displaying review 1
How are we doing? Give us feedback on this page.